| Available Reports |
|---|
| Alert Report |
| Functional Coverage Report(s) |
| Link to Simulation Results |
| sim_RunAllTestsWithCov Build Summary |
TbCov_Basic_2 Alert Report
TbCov_Basic_2 Alert Settings
| Setting | Value | Description | |
|---|---|---|---|
| FailOnWarning | true | If true, warnings are a test error | |
| FailOnDisabledErrors | true | If true, Disabled Alert Counts are a test error | |
| FailOnRequirementErrors | true | If true, Requirements Errors are a test error | |
| External | Failures | 0 | Added to Alert Counts in determine total errors |
| Errors | 0 | ||
| Warnings | 0 | ||
| Expected | Failures | 0 | Subtracted from Alert Counts in determine total errors |
| Errors | 18 | ||
| Warnings | 0 | ||
TbCov_Basic_2 Alert Results
| Name | Status | Checks | Requirements | Alert Counts | Disabled Alert Counts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Passed | Failed | Goal | Passed | Failures | Errors | Warnings | Failures | Errors | Warnings | ||
| TbCov_Basic_2 | PASSED | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| Default | PASSED | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OSVVM | FAILED | 0 | 0 | 18 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| Cov1 | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cov2 | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cov3 | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cov4 | FAILED | 0 | 0 | 18 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| Cov5 | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TbCov_Basic_2 Coverage Report
Total Coverage: 59.55
Cov1 Coverage Model Coverage: 100.0
Cov1 Coverage Settings
| Settings | Value |
|---|---|
| CovWeight | 1 |
| Goal | 100.0 |
| WeightMode | REMAIN |
| Seeds | 905956018, 573083707 |
| CountMode | COUNT_FIRST |
| IllegalMode | ILLEGAL_ON |
| Threshold | 45.0 |
| ThresholdEnable | FALSE |
| TotalCovCount | 36 |
| TotalCovGoal | 36 |
Cov1 Coverage Bins
| Name | Type | Bin1 | Bin2 | Count | AtLeast | Percent Coverage |
|---|---|---|---|---|---|---|
| COUNT | 1 | 0 to 9 | 4 | 4 | 100.0 | |
| COUNT | 1 | 20 to 29 | 4 | 4 | 100.0 | |
| COUNT | 1 | 40 to 49 | 4 | 4 | 100.0 | |
| ILLEGAL | 1 | ALL | 0 | 0 | 100.0 | |
| COUNT | 2 | 0 to 9 | 4 | 4 | 100.0 | |
| COUNT | 2 | 20 to 29 | 4 | 4 | 100.0 | |
| COUNT | 2 | 40 to 49 | 4 | 4 | 100.0 | |
| ILLEGAL | 2 | ALL | 0 | 0 | 100.0 | |
| COUNT | 3 | 0 to 9 | 4 | 4 | 100.0 | |
| COUNT | 3 | 20 to 29 | 4 | 4 | 100.0 | |
| COUNT | 3 | 40 to 49 | 4 | 4 | 100.0 | |
| ILLEGAL | 3 | ALL | 0 | 0 | 100.0 | |
| Total Percent Coverage: 100.0 | ||||||
Cov2 Coverage Model Coverage: 50.0
Cov2 Coverage Settings
| Settings | Value |
|---|---|
| CovWeight | 1 |
| Goal | 100.0 |
| WeightMode | REMAIN |
| Seeds | 632572125, 1740598757 |
| CountMode | COUNT_FIRST |
| IllegalMode | ILLEGAL_ON |
| Threshold | 45.0 |
| ThresholdEnable | FALSE |
| TotalCovCount | 9 |
| TotalCovGoal | 18 |
Cov2 Coverage Bins
| Name | Type | Bin1 | Bin2 | Bin3 | Count | AtLeast | Percent Coverage |
|---|---|---|---|---|---|---|---|
| COUNT | 1 | 3 to 4 | 1 to 255 | 1 | 2 | 50.0 | |
| COUNT | 1 | 5 to 6 | 1 to 255 | 1 | 2 | 50.0 | |
| COUNT | 1 | 7 to 8 | 1 to 255 | 1 | 2 | 50.0 | |
| COUNT | 2 | 3 to 4 | 1 to 255 | 1 | 2 | 50.0 | |
| COUNT | 2 | 5 to 6 | 1 to 255 | 1 | 2 | 50.0 | |
| COUNT | 2 | 7 to 8 | 1 to 255 | 1 | 2 | 50.0 | |
| COUNT | 3 | 3 to 4 | 1 to 255 | 1 | 2 | 50.0 | |
| COUNT | 3 | 5 to 6 | 1 to 255 | 1 | 2 | 50.0 | |
| COUNT | 3 | 7 to 8 | 1 to 255 | 1 | 2 | 50.0 | |
| Total Percent Coverage: 50.0 | |||||||
Cov3 Coverage Model Coverage: 75.0
Cov3 Coverage Settings
| Settings | Value |
|---|---|
| CovWeight | 1 |
| Goal | 100.0 |
| WeightMode | REMAIN |
| Seeds | 1207074421, 929057206 |
| CountMode | COUNT_FIRST |
| IllegalMode | ILLEGAL_ON |
| Threshold | 45.0 |
| ThresholdEnable | FALSE |
| TotalCovCount | 27 |
| TotalCovGoal | 36 |
Cov3 Coverage Bins
| Name | Type | Bin1 | Bin2 | Bin3 | Bin4 | Count | AtLeast | Percent Coverage |
|---|---|---|---|---|---|---|---|---|
| COUNT | 1 | 1 to 100 | 0 to 84 | 2 to 15 | 3 | 4 | 75.0 | |
| COUNT | 1 | 1 to 100 | 85 to 169 | 2 to 15 | 3 | 4 | 75.0 | |
| COUNT | 1 | 1 to 100 | 170 to 255 | 2 to 15 | 3 | 4 | 75.0 | |
| COUNT | 2 | 1 to 100 | 0 to 84 | 2 to 15 | 3 | 4 | 75.0 | |
| COUNT | 2 | 1 to 100 | 85 to 169 | 2 to 15 | 3 | 4 | 75.0 | |
| COUNT | 2 | 1 to 100 | 170 to 255 | 2 to 15 | 3 | 4 | 75.0 | |
| COUNT | 3 | 1 to 100 | 0 to 84 | 2 to 15 | 3 | 4 | 75.0 | |
| COUNT | 3 | 1 to 100 | 85 to 169 | 2 to 15 | 3 | 4 | 75.0 | |
| COUNT | 3 | 1 to 100 | 170 to 255 | 2 to 15 | 3 | 4 | 75.0 | |
| Total Percent Coverage: 75.0 | ||||||||
Cov4 Coverage Model Coverage: 25.0
Cov4 Coverage Settings
| Settings | Value |
|---|---|
| CovWeight | 1 |
| Goal | 100.0 |
| WeightMode | REMAIN |
| Seeds | 1207074421, 243922211 |
| CountMode | COUNT_FIRST |
| IllegalMode | ILLEGAL_ON |
| Threshold | 45.0 |
| ThresholdEnable | FALSE |
| TotalCovCount | 18 |
| TotalCovGoal | 72 |
Cov4 Coverage Bins
| Name | Type | Bin1 | Bin2 | Bin3 | Bin4 | Bin5 | Count | AtLeast | Percent Coverage |
|---|---|---|---|---|---|---|---|---|---|
| COUNT | 0 | 2 to 15 | 0 to 84 | 1 to 100 | 1 | 1 | 4 | 25.0 | |
| COUNT | 0 | 2 to 15 | 0 to 84 | 1 to 100 | 2 to 3 | 1 | 4 | 25.0 | |
| COUNT | 0 | 2 to 15 | 85 to 169 | 1 to 100 | 1 | 1 | 4 | 25.0 | |
| COUNT | 0 | 2 to 15 | 85 to 169 | 1 to 100 | 2 to 3 | 1 | 4 | 25.0 | |
| COUNT | 0 | 2 to 15 | 170 to 255 | 1 to 100 | 1 | 1 | 4 | 25.0 | |
| COUNT | 0 | 2 to 15 | 170 to 255 | 1 to 100 | 2 to 3 | 1 | 4 | 25.0 | |
| ILLEGAL | 67 | 2 to 15 | 0 to 84 | 1 to 100 | 1 | -1 | 0 | 100.0 | |
| ILLEGAL | 67 | 2 to 15 | 0 to 84 | 1 to 100 | 2 to 3 | -1 | 0 | 100.0 | |
| ILLEGAL | 67 | 2 to 15 | 85 to 169 | 1 to 100 | 1 | -1 | 0 | 100.0 | |
| ILLEGAL | 67 | 2 to 15 | 85 to 169 | 1 to 100 | 2 to 3 | -1 | 0 | 100.0 | |
| ILLEGAL | 67 | 2 to 15 | 170 to 255 | 1 to 100 | 1 | -1 | 0 | 100.0 | |
| ILLEGAL | 67 | 2 to 15 | 170 to 255 | 1 to 100 | 2 to 3 | -1 | 0 | 100.0 | |
| COUNT | 1 to 127 | 2 to 15 | 0 to 84 | 1 to 100 | 1 | 1 | 4 | 25.0 | |
| COUNT | 1 to 127 | 2 to 15 | 0 to 84 | 1 to 100 | 2 to 3 | 1 | 4 | 25.0 | |
| COUNT | 1 to 127 | 2 to 15 | 85 to 169 | 1 to 100 | 1 | 1 | 4 | 25.0 | |
| COUNT | 1 to 127 | 2 to 15 | 85 to 169 | 1 to 100 | 2 to 3 | 1 | 4 | 25.0 | |
| COUNT | 1 to 127 | 2 to 15 | 170 to 255 | 1 to 100 | 1 | 1 | 4 | 25.0 | |
| COUNT | 1 to 127 | 2 to 15 | 170 to 255 | 1 to 100 | 2 to 3 | 1 | 4 | 25.0 | |
| ILLEGAL | 157 | 2 to 15 | 0 to 84 | 1 to 100 | 1 | -1 | 0 | 100.0 | |
| ILLEGAL | 157 | 2 to 15 | 0 to 84 | 1 to 100 | 2 to 3 | -1 | 0 | 100.0 | |
| ILLEGAL | 157 | 2 to 15 | 85 to 169 | 1 to 100 | 1 | -1 | 0 | 100.0 | |
| ILLEGAL | 157 | 2 to 15 | 85 to 169 | 1 to 100 | 2 to 3 | -1 | 0 | 100.0 | |
| ILLEGAL | 157 | 2 to 15 | 170 to 255 | 1 to 100 | 1 | -1 | 0 | 100.0 | |
| ILLEGAL | 157 | 2 to 15 | 170 to 255 | 1 to 100 | 2 to 3 | -1 | 0 | 100.0 | |
| IGNORE | 156 to 158 | 2 to 15 | 0 to 84 | 1 to 100 | 1 | 0 | 0 | 100.0 | |
| IGNORE | 156 to 158 | 2 to 15 | 0 to 84 | 1 to 100 | 2 to 3 | 0 | 0 | 100.0 | |
| IGNORE | 156 to 158 | 2 to 15 | 85 to 169 | 1 to 100 | 1 | 0 | 0 | 100.0 | |
| IGNORE | 156 to 158 | 2 to 15 | 85 to 169 | 1 to 100 | 2 to 3 | 0 | 0 | 100.0 | |
| IGNORE | 156 to 158 | 2 to 15 | 170 to 255 | 1 to 100 | 1 | 0 | 0 | 100.0 | |
| IGNORE | 156 to 158 | 2 to 15 | 170 to 255 | 1 to 100 | 2 to 3 | 0 | 0 | 100.0 | |
| COUNT | 129 to 191 | 2 to 15 | 0 to 84 | 1 to 100 | 1 | 1 | 4 | 25.0 | |
| COUNT | 129 to 191 | 2 to 15 | 0 to 84 | 1 to 100 | 2 to 3 | 1 | 4 | 25.0 | |
| COUNT | 129 to 191 | 2 to 15 | 85 to 169 | 1 to 100 | 1 | 1 | 4 | 25.0 | |
| COUNT | 129 to 191 | 2 to 15 | 85 to 169 | 1 to 100 | 2 to 3 | 1 | 4 | 25.0 | |
| COUNT | 129 to 191 | 2 to 15 | 170 to 255 | 1 to 100 | 1 | 1 | 4 | 25.0 | |
| COUNT | 129 to 191 | 2 to 15 | 170 to 255 | 1 to 100 | 2 to 3 | 1 | 4 | 25.0 | |
| ILLEGAL | ALL | 2 to 15 | 0 to 84 | 1 to 100 | 1 | -1 | 0 | 100.0 | |
| ILLEGAL | ALL | 2 to 15 | 0 to 84 | 1 to 100 | 2 to 3 | -1 | 0 | 100.0 | |
| ILLEGAL | ALL | 2 to 15 | 85 to 169 | 1 to 100 | 1 | -1 | 0 | 100.0 | |
| ILLEGAL | ALL | 2 to 15 | 85 to 169 | 1 to 100 | 2 to 3 | -1 | 0 | 100.0 | |
| ILLEGAL | ALL | 2 to 15 | 170 to 255 | 1 to 100 | 1 | -1 | 0 | 100.0 | |
| ILLEGAL | ALL | 2 to 15 | 170 to 255 | 1 to 100 | 2 to 3 | -1 | 0 | 100.0 | |
| Total Percent Coverage: 25.0 | |||||||||
Cov5 Coverage Model Coverage: 100.0
Cov5 Coverage Settings
| Settings | Value |
|---|---|
| CovWeight | 1 |
| Goal | 100.0 |
| WeightMode | REMAIN |
| Seeds | 143678823, 1855993180 |
| CountMode | COUNT_FIRST |
| IllegalMode | ILLEGAL_ON |
| Threshold | 45.0 |
| ThresholdEnable | FALSE |
| TotalCovCount | 16 |
| TotalCovGoal | 16 |
Cov5 Coverage Bins
| Name | Type | Bin1 | Bin2 | Bin3 | Bin4 | Bin5 | Bin6 | Count | AtLeast | Percent Coverage |
|---|---|---|---|---|---|---|---|---|---|---|
| COUNT | 1 | 1 to 255 | 1 to 15 | 2 | 3 | 4 | 1 | 1 | 100.0 | |
| COUNT | 2 | 2 to 255 | 2 to 15 | 3 | 4 | 5 | 2 | 2 | 100.0 | |
| COUNT | 3 | 3 to 255 | 3 to 15 | 4 | 5 | 6 | 3 | 3 | 100.0 | |
| COUNT | 4 | 4 to 255 | 4 to 15 | 5 | 6 | 7 | 4 | 4 | 100.0 | |
| COUNT | 5 | 5 to 255 | 5 to 15 | 6 | 7 | 8 | 3 | 3 | 100.0 | |
| COUNT | 6 | 6 to 255 | 6 to 15 | 7 | 8 | 9 | 2 | 2 | 100.0 | |
| COUNT | 7 | 7 to 255 | 7 to 15 | 8 | 9 | 10 | 1 | 1 | 100.0 | |
| Total Percent Coverage: 100.0 | ||||||||||