| Available Reports |
|---|
| Alert Report |
| Functional Coverage Report(s) |
| Link to Simulation Results |
| sim_RunAllTestsWithCov Build Summary |
TbCov_Rand_2b Alert Report
TbCov_Rand_2b Alert Settings
| Setting | Value | Description | |
|---|---|---|---|
| FailOnWarning | true | If true, warnings are a test error | |
| FailOnDisabledErrors | true | If true, Disabled Alert Counts are a test error | |
| FailOnRequirementErrors | true | If true, Requirements Errors are a test error | |
| External | Failures | 0 | Added to Alert Counts in determine total errors |
| Errors | 0 | ||
| Warnings | 0 | ||
| Expected | Failures | 0 | Subtracted from Alert Counts in determine total errors |
| Errors | 0 | ||
| Warnings | 0 | ||
TbCov_Rand_2b Alert Results
| Name | Status | Checks | Requirements | Alert Counts | Disabled Alert Counts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Passed | Failed | Goal | Passed | Failures | Errors | Warnings | Failures | Errors | Warnings | ||
| TbCov_Rand_2b | PASSED | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Default | PASSED | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OSVVM | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cov1 | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cov2 | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cov3 | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cov4 | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cov5 | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cov6 | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cov7 | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cov8 | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cov9 | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TbCov_Rand_2b Coverage Report
Total Coverage: 78.78
Cov1 Coverage Model Coverage: 83.3
Cov1 Coverage Settings
| Settings | Value |
|---|---|
| CovWeight | 1 |
| Goal | 100.0 |
| WeightMode | REMAIN |
| Seeds | 760666131, 1259093298 |
| CountMode | COUNT_FIRST |
| IllegalMode | ILLEGAL_ON |
| Threshold | 45.0 |
| ThresholdEnable | FALSE |
| TotalCovCount | 125 |
| TotalCovGoal | 150 |
Cov1 Coverage Bins
| Name | Type | Bin1 | Count | AtLeast | Percent Coverage |
|---|---|---|---|---|---|
| COUNT | 1 to 5 | 9 | 10 | 90.0 | |
| COUNT | 6 to 10 | 6 | 10 | 60.0 | |
| COUNT | 11 to 15 | 8 | 10 | 80.0 | |
| COUNT | 16 to 20 | 7 | 10 | 70.0 | |
| COUNT | 21 to 25 | 7 | 10 | 70.0 | |
| COUNT | 26 to 30 | 10 | 10 | 100.0 | |
| COUNT | 31 to 35 | 8 | 10 | 80.0 | |
| COUNT | 36 to 40 | 10 | 10 | 100.0 | |
| COUNT | 41 to 45 | 10 | 10 | 100.0 | |
| COUNT | 46 to 50 | 8 | 10 | 80.0 | |
| COUNT | 51 to 55 | 7 | 10 | 70.0 | |
| COUNT | 56 to 60 | 11 | 10 | 110.0 | |
| COUNT | 61 to 65 | 8 | 10 | 80.0 | |
| COUNT | 66 to 70 | 7 | 10 | 70.0 | |
| COUNT | 71 to 75 | 10 | 10 | 100.0 | |
| Total Percent Coverage: 83.3 | |||||
Cov2 Coverage Model Coverage: 60.0
Cov2 Coverage Settings
| Settings | Value |
|---|---|
| CovWeight | 1 |
| Goal | 100.0 |
| WeightMode | REMAIN |
| Seeds | 878064059, 566708950 |
| CountMode | COUNT_FIRST |
| IllegalMode | ILLEGAL_ON |
| Threshold | 45.0 |
| ThresholdEnable | FALSE |
| TotalCovCount | 54 |
| TotalCovGoal | 90 |
Cov2 Coverage Bins
| Name | Type | Bin1 | Bin2 | Count | AtLeast | Percent Coverage |
|---|---|---|---|---|---|---|
| COUNT | 10 to 19 | 1 | 6 | 10 | 60.0 | |
| COUNT | 10 to 19 | 2 | 6 | 10 | 60.0 | |
| COUNT | 10 to 19 | 3 | 6 | 10 | 60.0 | |
| ILLEGAL | 90 to 99 | 1 | 0 | 0 | 100.0 | |
| ILLEGAL | 90 to 99 | 2 | 0 | 0 | 100.0 | |
| ILLEGAL | 90 to 99 | 3 | 0 | 0 | 100.0 | |
| COUNT | 20 to 29 | 1 | 6 | 10 | 60.0 | |
| COUNT | 20 to 29 | 2 | 6 | 10 | 60.0 | |
| COUNT | 20 to 29 | 3 | 6 | 10 | 60.0 | |
| COUNT | 40 to 49 | 1 | 6 | 10 | 60.0 | |
| COUNT | 40 to 49 | 2 | 6 | 10 | 60.0 | |
| COUNT | 40 to 49 | 3 | 6 | 10 | 60.0 | |
| Total Percent Coverage: 60.0 | ||||||
Cov3 Coverage Model Coverage: 100.0
Cov3 Coverage Settings
| Settings | Value |
|---|---|
| CovWeight | 1 |
| Goal | 100.0 |
| WeightMode | REMAIN |
| Seeds | 1618525783, 689162792 |
| CountMode | COUNT_FIRST |
| IllegalMode | ILLEGAL_ON |
| Threshold | 45.0 |
| ThresholdEnable | FALSE |
| TotalCovCount | 120 |
| TotalCovGoal | 120 |
Cov3 Coverage Bins
| Name | Type | Bin1 | Bin2 | Bin3 | Count | AtLeast | Percent Coverage |
|---|---|---|---|---|---|---|---|
| COUNT | 10 to 11 | ALL | 32 to 33 | 10 | 10 | 100.0 | |
| COUNT | 10 to 11 | ALL | 34 to 35 | 10 | 10 | 100.0 | |
| COUNT | 10 to 11 | ALL | 36 to 38 | 10 | 10 | 100.0 | |
| COUNT | 12 to 13 | ALL | 32 to 33 | 10 | 10 | 100.0 | |
| COUNT | 12 to 13 | ALL | 34 to 35 | 10 | 10 | 100.0 | |
| COUNT | 12 to 13 | ALL | 36 to 38 | 10 | 10 | 100.0 | |
| COUNT | 14 to 15 | ALL | 32 to 33 | 10 | 10 | 100.0 | |
| COUNT | 14 to 15 | ALL | 34 to 35 | 10 | 10 | 100.0 | |
| COUNT | 14 to 15 | ALL | 36 to 38 | 10 | 10 | 100.0 | |
| COUNT | 16 to 17 | ALL | 32 to 33 | 10 | 10 | 100.0 | |
| COUNT | 16 to 17 | ALL | 34 to 35 | 10 | 10 | 100.0 | |
| COUNT | 16 to 17 | ALL | 36 to 38 | 10 | 10 | 100.0 | |
| Total Percent Coverage: 100.0 | |||||||
Cov4 Coverage Model Coverage: 100.0
Cov4 Coverage Settings
| Settings | Value |
|---|---|
| CovWeight | 1 |
| Goal | 100.0 |
| WeightMode | REMAIN |
| Seeds | 1607431198, 1857783591 |
| CountMode | COUNT_FIRST |
| IllegalMode | ILLEGAL_ON |
| Threshold | 45.0 |
| ThresholdEnable | FALSE |
| TotalCovCount | 160 |
| TotalCovGoal | 160 |
Cov4 Coverage Bins
| Name | Type | Bin1 | Bin2 | Bin3 | Bin4 | Count | AtLeast | Percent Coverage |
|---|---|---|---|---|---|---|---|---|
| COUNT | 10 to 11 | 21 to 28 | 32 to 34 | 43 to 45 | 10 | 10 | 100.0 | |
| COUNT | 10 to 11 | 21 to 28 | 32 to 34 | 46 to 48 | 16 | 10 | 160.0 | |
| COUNT | 10 to 11 | 21 to 28 | 35 to 38 | 43 to 45 | 13 | 10 | 130.0 | |
| COUNT | 10 to 11 | 21 to 28 | 35 to 38 | 46 to 48 | 13 | 10 | 130.0 | |
| COUNT | 12 to 13 | 21 to 28 | 32 to 34 | 43 to 45 | 15 | 10 | 150.0 | |
| COUNT | 12 to 13 | 21 to 28 | 32 to 34 | 46 to 48 | 16 | 10 | 160.0 | |
| COUNT | 12 to 13 | 21 to 28 | 35 to 38 | 43 to 45 | 16 | 10 | 160.0 | |
| COUNT | 12 to 13 | 21 to 28 | 35 to 38 | 46 to 48 | 14 | 10 | 140.0 | |
| COUNT | 14 to 15 | 21 to 28 | 32 to 34 | 43 to 45 | 14 | 10 | 140.0 | |
| COUNT | 14 to 15 | 21 to 28 | 32 to 34 | 46 to 48 | 10 | 10 | 100.0 | |
| COUNT | 14 to 15 | 21 to 28 | 35 to 38 | 43 to 45 | 15 | 10 | 150.0 | |
| COUNT | 14 to 15 | 21 to 28 | 35 to 38 | 46 to 48 | 13 | 10 | 130.0 | |
| COUNT | 16 to 17 | 21 to 28 | 32 to 34 | 43 to 45 | 13 | 10 | 130.0 | |
| COUNT | 16 to 17 | 21 to 28 | 32 to 34 | 46 to 48 | 14 | 10 | 140.0 | |
| COUNT | 16 to 17 | 21 to 28 | 35 to 38 | 43 to 45 | 13 | 10 | 130.0 | |
| COUNT | 16 to 17 | 21 to 28 | 35 to 38 | 46 to 48 | 12 | 10 | 120.0 | |
| Total Percent Coverage: 100.0 | ||||||||
Cov5 Coverage Model Coverage: 100.0
Cov5 Coverage Settings
| Settings | Value |
|---|---|
| CovWeight | 1 |
| Goal | 100.0 |
| WeightMode | REMAIN |
| Seeds | 1477973605, 1953516914 |
| CountMode | COUNT_FIRST |
| IllegalMode | ILLEGAL_ON |
| Threshold | 45.0 |
| ThresholdEnable | FALSE |
| TotalCovCount | 160 |
| TotalCovGoal | 160 |
Cov5 Coverage Bins
| Name | Type | Bin1 | Bin2 | Bin3 | Bin4 | Bin5 | Count | AtLeast | Percent Coverage |
|---|---|---|---|---|---|---|---|---|---|
| COUNT | 10 to 13 | 21 to 28 | 32 to 34 | 43 to 45 | 54 to 55 | 20 | 10 | 200.0 | |
| COUNT | 10 to 13 | 21 to 28 | 32 to 34 | 43 to 45 | 56 to 58 | 23 | 10 | 230.0 | |
| COUNT | 10 to 13 | 21 to 28 | 32 to 34 | 46 to 48 | 54 to 55 | 24 | 10 | 240.0 | |
| COUNT | 10 to 13 | 21 to 28 | 32 to 34 | 46 to 48 | 56 to 58 | 22 | 10 | 220.0 | |
| COUNT | 10 to 13 | 21 to 28 | 35 to 38 | 43 to 45 | 54 to 55 | 21 | 10 | 210.0 | |
| COUNT | 10 to 13 | 21 to 28 | 35 to 38 | 43 to 45 | 56 to 58 | 22 | 10 | 220.0 | |
| COUNT | 10 to 13 | 21 to 28 | 35 to 38 | 46 to 48 | 54 to 55 | 23 | 10 | 230.0 | |
| COUNT | 10 to 13 | 21 to 28 | 35 to 38 | 46 to 48 | 56 to 58 | 24 | 10 | 240.0 | |
| COUNT | 14 to 17 | 21 to 28 | 32 to 34 | 43 to 45 | 54 to 55 | 21 | 10 | 210.0 | |
| COUNT | 14 to 17 | 21 to 28 | 32 to 34 | 43 to 45 | 56 to 58 | 21 | 10 | 210.0 | |
| COUNT | 14 to 17 | 21 to 28 | 32 to 34 | 46 to 48 | 54 to 55 | 20 | 10 | 200.0 | |
| COUNT | 14 to 17 | 21 to 28 | 32 to 34 | 46 to 48 | 56 to 58 | 21 | 10 | 210.0 | |
| COUNT | 14 to 17 | 21 to 28 | 35 to 38 | 43 to 45 | 54 to 55 | 20 | 10 | 200.0 | |
| COUNT | 14 to 17 | 21 to 28 | 35 to 38 | 43 to 45 | 56 to 58 | 23 | 10 | 230.0 | |
| COUNT | 14 to 17 | 21 to 28 | 35 to 38 | 46 to 48 | 54 to 55 | 24 | 10 | 240.0 | |
| COUNT | 14 to 17 | 21 to 28 | 35 to 38 | 46 to 48 | 56 to 58 | 21 | 10 | 210.0 | |
| Total Percent Coverage: 100.0 | |||||||||
Cov6 Coverage Model Coverage: 100.0
Cov6 Coverage Settings
| Settings | Value |
|---|---|
| CovWeight | 1 |
| Goal | 150.0 |
| WeightMode | REMAIN |
| Seeds | 728014920, 802679457 |
| CountMode | COUNT_FIRST |
| IllegalMode | ILLEGAL_ON |
| Threshold | 45.0 |
| ThresholdEnable | FALSE |
| TotalCovCount | 240 |
| TotalCovGoal | 240 |
Cov6 Coverage Bins
| Name | Type | Bin1 | Bin2 | Bin3 | Bin4 | Bin5 | Bin6 | Count | AtLeast | Percent Coverage |
|---|---|---|---|---|---|---|---|---|---|---|
| COUNT | 10 to 13 | 21 to 28 | 32 to 34 | 43 to 45 | 54 to 55 | 65 to 68 | 15 | 10 | 150.0 | |
| COUNT | 10 to 13 | 21 to 28 | 32 to 34 | 43 to 45 | 56 to 58 | 65 to 68 | 15 | 10 | 150.0 | |
| COUNT | 10 to 13 | 21 to 28 | 32 to 34 | 46 to 48 | 54 to 55 | 65 to 68 | 15 | 10 | 150.0 | |
| COUNT | 10 to 13 | 21 to 28 | 32 to 34 | 46 to 48 | 56 to 58 | 65 to 68 | 15 | 10 | 150.0 | |
| COUNT | 10 to 13 | 21 to 28 | 35 to 38 | 43 to 45 | 54 to 55 | 65 to 68 | 15 | 10 | 150.0 | |
| COUNT | 10 to 13 | 21 to 28 | 35 to 38 | 43 to 45 | 56 to 58 | 65 to 68 | 15 | 10 | 150.0 | |
| COUNT | 10 to 13 | 21 to 28 | 35 to 38 | 46 to 48 | 54 to 55 | 65 to 68 | 15 | 10 | 150.0 | |
| COUNT | 10 to 13 | 21 to 28 | 35 to 38 | 46 to 48 | 56 to 58 | 65 to 68 | 15 | 10 | 150.0 | |
| COUNT | 14 to 17 | 21 to 28 | 32 to 34 | 43 to 45 | 54 to 55 | 65 to 68 | 15 | 10 | 150.0 | |
| COUNT | 14 to 17 | 21 to 28 | 32 to 34 | 43 to 45 | 56 to 58 | 65 to 68 | 15 | 10 | 150.0 | |
| COUNT | 14 to 17 | 21 to 28 | 32 to 34 | 46 to 48 | 54 to 55 | 65 to 68 | 15 | 10 | 150.0 | |
| COUNT | 14 to 17 | 21 to 28 | 32 to 34 | 46 to 48 | 56 to 58 | 65 to 68 | 15 | 10 | 150.0 | |
| COUNT | 14 to 17 | 21 to 28 | 35 to 38 | 43 to 45 | 54 to 55 | 65 to 68 | 15 | 10 | 150.0 | |
| COUNT | 14 to 17 | 21 to 28 | 35 to 38 | 43 to 45 | 56 to 58 | 65 to 68 | 15 | 10 | 150.0 | |
| COUNT | 14 to 17 | 21 to 28 | 35 to 38 | 46 to 48 | 54 to 55 | 65 to 68 | 15 | 10 | 150.0 | |
| COUNT | 14 to 17 | 21 to 28 | 35 to 38 | 46 to 48 | 56 to 58 | 65 to 68 | 15 | 10 | 150.0 | |
| Total Percent Coverage: 100.0 | ||||||||||
Cov7 Coverage Model Coverage: 60.0
Cov7 Coverage Settings
| Settings | Value |
|---|---|
| CovWeight | 1 |
| Goal | 200.0 |
| WeightMode | REMAIN |
| Seeds | 2009748047, 212283236 |
| CountMode | COUNT_FIRST |
| IllegalMode | ILLEGAL_ON |
| Threshold | 45.0 |
| ThresholdEnable | FALSE |
| TotalCovCount | 192 |
| TotalCovGoal | 320 |
Cov7 Coverage Bins
| Name | Type | Bin1 | Bin2 | Bin3 | Bin4 | Bin5 | Bin6 | Bin7 | Count | AtLeast | Percent Coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| COUNT | 10 to 13 | 21 to 28 | 32 to 34 | 43 to 48 | 54 to 55 | 65 to 68 | 77 | 12 | 10 | 120.0 | |
| COUNT | 10 to 13 | 21 to 28 | 32 to 34 | 43 to 48 | 54 to 55 | 65 to 68 | 78 | 12 | 10 | 120.0 | |
| COUNT | 10 to 13 | 21 to 28 | 32 to 34 | 43 to 48 | 56 to 58 | 65 to 68 | 77 | 12 | 10 | 120.0 | |
| COUNT | 10 to 13 | 21 to 28 | 32 to 34 | 43 to 48 | 56 to 58 | 65 to 68 | 78 | 12 | 10 | 120.0 | |
| COUNT | 10 to 13 | 21 to 28 | 35 to 38 | 43 to 48 | 54 to 55 | 65 to 68 | 77 | 12 | 10 | 120.0 | |
| COUNT | 10 to 13 | 21 to 28 | 35 to 38 | 43 to 48 | 54 to 55 | 65 to 68 | 78 | 12 | 10 | 120.0 | |
| COUNT | 10 to 13 | 21 to 28 | 35 to 38 | 43 to 48 | 56 to 58 | 65 to 68 | 77 | 12 | 10 | 120.0 | |
| COUNT | 10 to 13 | 21 to 28 | 35 to 38 | 43 to 48 | 56 to 58 | 65 to 68 | 78 | 12 | 10 | 120.0 | |
| COUNT | 14 to 17 | 21 to 28 | 32 to 34 | 43 to 48 | 54 to 55 | 65 to 68 | 77 | 12 | 10 | 120.0 | |
| COUNT | 14 to 17 | 21 to 28 | 32 to 34 | 43 to 48 | 54 to 55 | 65 to 68 | 78 | 12 | 10 | 120.0 | |
| COUNT | 14 to 17 | 21 to 28 | 32 to 34 | 43 to 48 | 56 to 58 | 65 to 68 | 77 | 12 | 10 | 120.0 | |
| COUNT | 14 to 17 | 21 to 28 | 32 to 34 | 43 to 48 | 56 to 58 | 65 to 68 | 78 | 12 | 10 | 120.0 | |
| COUNT | 14 to 17 | 21 to 28 | 35 to 38 | 43 to 48 | 54 to 55 | 65 to 68 | 77 | 12 | 10 | 120.0 | |
| COUNT | 14 to 17 | 21 to 28 | 35 to 38 | 43 to 48 | 54 to 55 | 65 to 68 | 78 | 12 | 10 | 120.0 | |
| COUNT | 14 to 17 | 21 to 28 | 35 to 38 | 43 to 48 | 56 to 58 | 65 to 68 | 77 | 12 | 10 | 120.0 | |
| COUNT | 14 to 17 | 21 to 28 | 35 to 38 | 43 to 48 | 56 to 58 | 65 to 68 | 78 | 12 | 10 | 120.0 | |
| Total Percent Coverage: 60.0 | |||||||||||
Cov8 Coverage Model Coverage: 55.4
Cov8 Coverage Settings
| Settings | Value |
|---|---|
| CovWeight | 1 |
| Goal | 150.0 |
| WeightMode | REMAIN |
| Seeds | 1258910493, 1927273158 |
| CountMode | COUNT_FIRST |
| IllegalMode | ILLEGAL_ON |
| Threshold | 45.0 |
| ThresholdEnable | FALSE |
| TotalCovCount | 133 |
| TotalCovGoal | 240 |
Cov8 Coverage Bins
| Name | Type | Bin1 | Bin2 | Bin3 | Bin4 | Bin5 | Bin6 | Bin7 | Bin8 | Count | AtLeast | Percent Coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COUNT | 10 to 13 | 21 to 28 | 32 to 34 | 43 to 48 | 54 to 55 | 65 to 68 | 76 to 78 | 87 | 10 | 10 | 100.0 | |
| COUNT | 10 to 13 | 21 to 28 | 32 to 34 | 43 to 48 | 54 to 55 | 65 to 68 | 76 to 78 | 88 | 10 | 10 | 100.0 | |
| COUNT | 10 to 13 | 21 to 28 | 32 to 34 | 43 to 48 | 56 to 58 | 65 to 68 | 76 to 78 | 87 | 6 | 10 | 60.0 | |
| COUNT | 10 to 13 | 21 to 28 | 32 to 34 | 43 to 48 | 56 to 58 | 65 to 68 | 76 to 78 | 88 | 6 | 10 | 60.0 | |
| COUNT | 10 to 13 | 21 to 28 | 35 to 38 | 43 to 48 | 54 to 55 | 65 to 68 | 76 to 78 | 87 | 9 | 10 | 90.0 | |
| COUNT | 10 to 13 | 21 to 28 | 35 to 38 | 43 to 48 | 54 to 55 | 65 to 68 | 76 to 78 | 88 | 9 | 10 | 90.0 | |
| COUNT | 10 to 13 | 21 to 28 | 35 to 38 | 43 to 48 | 56 to 58 | 65 to 68 | 76 to 78 | 87 | 5 | 10 | 50.0 | |
| COUNT | 10 to 13 | 21 to 28 | 35 to 38 | 43 to 48 | 56 to 58 | 65 to 68 | 76 to 78 | 88 | 7 | 10 | 70.0 | |
| COUNT | 14 to 17 | 21 to 28 | 32 to 34 | 43 to 48 | 54 to 55 | 65 to 68 | 76 to 78 | 87 | 7 | 10 | 70.0 | |
| COUNT | 14 to 17 | 21 to 28 | 32 to 34 | 43 to 48 | 54 to 55 | 65 to 68 | 76 to 78 | 88 | 11 | 10 | 110.0 | |
| COUNT | 14 to 17 | 21 to 28 | 32 to 34 | 43 to 48 | 56 to 58 | 65 to 68 | 76 to 78 | 87 | 11 | 10 | 110.0 | |
| COUNT | 14 to 17 | 21 to 28 | 32 to 34 | 43 to 48 | 56 to 58 | 65 to 68 | 76 to 78 | 88 | 9 | 10 | 90.0 | |
| COUNT | 14 to 17 | 21 to 28 | 35 to 38 | 43 to 48 | 54 to 55 | 65 to 68 | 76 to 78 | 87 | 8 | 10 | 80.0 | |
| COUNT | 14 to 17 | 21 to 28 | 35 to 38 | 43 to 48 | 54 to 55 | 65 to 68 | 76 to 78 | 88 | 10 | 10 | 100.0 | |
| COUNT | 14 to 17 | 21 to 28 | 35 to 38 | 43 to 48 | 56 to 58 | 65 to 68 | 76 to 78 | 87 | 8 | 10 | 80.0 | |
| COUNT | 14 to 17 | 21 to 28 | 35 to 38 | 43 to 48 | 56 to 58 | 65 to 68 | 76 to 78 | 88 | 7 | 10 | 70.0 | |
| Total Percent Coverage: 55.4 | ||||||||||||
Cov9 Coverage Model Coverage: 67.5
Cov9 Coverage Settings
| Settings | Value |
|---|---|
| CovWeight | 1 |
| Goal | 100.0 |
| WeightMode | REMAIN |
| Seeds | 551162485, 2132009923 |
| CountMode | COUNT_FIRST |
| IllegalMode | ILLEGAL_ON |
| Threshold | 45.0 |
| ThresholdEnable | FALSE |
| TotalCovCount | 108 |
| TotalCovGoal | 160 |
Cov9 Coverage Bins
| Name | Type | Bin1 | Bin2 | Bin3 | Bin4 | Bin5 | Bin6 | Bin7 | Bin8 | Bin9 | Count | AtLeast | Percent Coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COUNT | 10 to 17 | 21 to 24 | 32 to 34 | 43 to 48 | 54 to 55 | 65 to 68 | 76 to 78 | 87 | 98 | 7 | 10 | 70.0 | |
| COUNT | 10 to 17 | 21 to 24 | 32 to 34 | 43 to 48 | 54 to 55 | 65 to 68 | 76 to 78 | 88 | 98 | 7 | 10 | 70.0 | |
| COUNT | 10 to 17 | 21 to 24 | 32 to 34 | 43 to 48 | 56 to 58 | 65 to 68 | 76 to 78 | 87 | 98 | 8 | 10 | 80.0 | |
| COUNT | 10 to 17 | 21 to 24 | 32 to 34 | 43 to 48 | 56 to 58 | 65 to 68 | 76 to 78 | 88 | 98 | 7 | 10 | 70.0 | |
| COUNT | 10 to 17 | 21 to 24 | 35 to 38 | 43 to 48 | 54 to 55 | 65 to 68 | 76 to 78 | 87 | 98 | 8 | 10 | 80.0 | |
| COUNT | 10 to 17 | 21 to 24 | 35 to 38 | 43 to 48 | 54 to 55 | 65 to 68 | 76 to 78 | 88 | 98 | 8 | 10 | 80.0 | |
| COUNT | 10 to 17 | 21 to 24 | 35 to 38 | 43 to 48 | 56 to 58 | 65 to 68 | 76 to 78 | 87 | 98 | 8 | 10 | 80.0 | |
| COUNT | 10 to 17 | 21 to 24 | 35 to 38 | 43 to 48 | 56 to 58 | 65 to 68 | 76 to 78 | 88 | 98 | 5 | 10 | 50.0 | |
| COUNT | 10 to 17 | 25 to 28 | 32 to 34 | 43 to 48 | 54 to 55 | 65 to 68 | 76 to 78 | 87 | 98 | 4 | 10 | 40.0 | |
| COUNT | 10 to 17 | 25 to 28 | 32 to 34 | 43 to 48 | 54 to 55 | 65 to 68 | 76 to 78 | 88 | 98 | 6 | 10 | 60.0 | |
| COUNT | 10 to 17 | 25 to 28 | 32 to 34 | 43 to 48 | 56 to 58 | 65 to 68 | 76 to 78 | 87 | 98 | 5 | 10 | 50.0 | |
| COUNT | 10 to 17 | 25 to 28 | 32 to 34 | 43 to 48 | 56 to 58 | 65 to 68 | 76 to 78 | 88 | 98 | 7 | 10 | 70.0 | |
| COUNT | 10 to 17 | 25 to 28 | 35 to 38 | 43 to 48 | 54 to 55 | 65 to 68 | 76 to 78 | 87 | 98 | 7 | 10 | 70.0 | |
| COUNT | 10 to 17 | 25 to 28 | 35 to 38 | 43 to 48 | 54 to 55 | 65 to 68 | 76 to 78 | 88 | 98 | 8 | 10 | 80.0 | |
| COUNT | 10 to 17 | 25 to 28 | 35 to 38 | 43 to 48 | 56 to 58 | 65 to 68 | 76 to 78 | 87 | 98 | 6 | 10 | 60.0 | |
| COUNT | 10 to 17 | 25 to 28 | 35 to 38 | 43 to 48 | 56 to 58 | 65 to 68 | 76 to 78 | 88 | 98 | 7 | 10 | 70.0 | |
| Total Percent Coverage: 67.5 | |||||||||||||