| Available Reports |
|---|
| Alert Report |
| ScoreboardPkg_int Report(s) |
| Link to Simulation Results |
| sim_RunAllTestsWithCov Build Summary |
TbSB_PrintParent_3 Alert Report
TbSB_PrintParent_3 Alert Settings
| Setting | Value | Description | |
|---|---|---|---|
| FailOnWarning | true | If true, warnings are a test error | |
| FailOnDisabledErrors | true | If true, Disabled Alert Counts are a test error | |
| FailOnRequirementErrors | true | If true, Requirements Errors are a test error | |
| External | Failures | 0 | Added to Alert Counts in determine total errors |
| Errors | 0 | ||
| Warnings | 0 | ||
| Expected | Failures | 0 | Subtracted from Alert Counts in determine total errors |
| Errors | 9 | ||
| Warnings | 0 | ||
TbSB_PrintParent_3 Alert Results
| Name | Status | Checks | Requirements | Alert Counts | Disabled Alert Counts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Passed | Failed | Goal | Passed | Failures | Errors | Warnings | Failures | Errors | Warnings | ||
| TbSB_PrintParent_3 | PASSED | 19 | 10 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| Default | PASSED | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OSVVM | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VC1 | FAILED | 0 | 0 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| Sb1(4) | FAILED | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sb1(5) | FAILED | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sb1(6) | FAILED | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sb2(4) | FAILED | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sb2(5) | FAILED | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sb2(6) | FAILED | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sb3(4) | FAILED | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sb3(5) | FAILED | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sb3(6) | FAILED | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
TbSB_PrintParent_3 Scoreboard Report for Scoreboard_int
| Name | ParentName | ItemCount | ErrorCount | ItemsChecked | ItemsPopped | ItemsDropped | FifoCount |
|---|---|---|---|---|---|---|---|
| Sb1(4) | VC1 | 2 | 1 | 2 | 2 | 0 | 0 |
| Sb1(5) | VC1 | 2 | 1 | 2 | 2 | 0 | 0 |
| Sb1(6) | VC1 | 2 | 1 | 2 | 2 | 0 | 0 |
| Sb2(4) | VC1 | 2 | 1 | 2 | 2 | 0 | 0 |
| Sb2(5) | VC1 | 2 | 1 | 2 | 2 | 0 | 0 |
| Sb2(6) | VC1 | 2 | 1 | 2 | 2 | 0 | 0 |
| Sb3(4) | VC1 | 2 | 1 | 2 | 2 | 0 | 0 |
| Sb3(5) | VC1 | 2 | 1 | 2 | 2 | 0 | 0 |
| Sb3(6) | VC1 | 2 | 1 | 2 | 2 | 0 | 0 |