| Available Reports |
|---|
| Alert Report |
| ScoreboardPkg_int Report(s) |
| Link to Simulation Results |
| sim_RunAllTestsWithCov Build Summary |
TbSB_ReportMode_5 Alert Report
TbSB_ReportMode_5 Alert Settings
| Setting | Value | Description | |
|---|---|---|---|
| FailOnWarning | true | If true, warnings are a test error | |
| FailOnDisabledErrors | true | If true, Disabled Alert Counts are a test error | |
| FailOnRequirementErrors | true | If true, Requirements Errors are a test error | |
| External | Failures | 0 | Added to Alert Counts in determine total errors |
| Errors | 0 | ||
| Warnings | 0 | ||
| Expected | Failures | 0 | Subtracted from Alert Counts in determine total errors |
| Errors | 0 | ||
| Warnings | 0 | ||
TbSB_ReportMode_5 Alert Results
| Name | Status | Checks | Requirements | Alert Counts | Disabled Alert Counts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Passed | Failed | Goal | Passed | Failures | Errors | Warnings | Failures | Errors | Warnings | ||
| TbSB_ReportMode_5 | PASSED | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Default | PASSED | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OSVVM | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VC1 | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sb4(3, 3) | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sb4(3, 4) | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sb4(4, 3) | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sb4(4, 4) | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TbSB_ReportMode_5 Scoreboard Report for Scoreboard_int
| Name | ParentName | ItemCount | ErrorCount | ItemsChecked | ItemsPopped | ItemsDropped | FifoCount |
|---|---|---|---|---|---|---|---|
| Sb1(3, 3) | VC1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sb1(3, 4) | VC1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Sb1(4, 3) | VC1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sb1(4, 4) | VC1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Sb2(3, 3) | VC1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sb2(3, 4) | VC1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sb2(4, 3) | VC1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sb2(4, 4) | VC1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sb3(3, 3) | VC1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sb3(3, 4) | VC1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Sb3(4, 3) | VC1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sb3(4, 4) | VC1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Sb4(3, 3) | VC1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sb4(3, 4) | VC1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sb4(4, 3) | VC1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sb4(4, 4) | VC1 | 0 | 0 | 0 | 0 | 0 | 0 |