| Available Reports |
|---|
| Alert Report |
| ScoreboardPkg_slv Report(s) |
| Link to Simulation Results |
| sim_RunAllTestsWithCov Build Summary |
TbSB_matrix_2a Alert Report
TbSB_matrix_2a Alert Settings
| Setting | Value | Description | |
|---|---|---|---|
| FailOnWarning | true | If true, warnings are a test error | |
| FailOnDisabledErrors | true | If true, Disabled Alert Counts are a test error | |
| FailOnRequirementErrors | true | If true, Requirements Errors are a test error | |
| External | Failures | 0 | Added to Alert Counts in determine total errors |
| Errors | 0 | ||
| Warnings | 0 | ||
| Expected | Failures | 0 | Subtracted from Alert Counts in determine total errors |
| Errors | 1 | ||
| Warnings | 0 | ||
TbSB_matrix_2a Alert Results
| Name | Status | Checks | Requirements | Alert Counts | Disabled Alert Counts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Passed | Failed | Goal | Passed | Failures | Errors | Warnings | Failures | Errors | Warnings | ||
| TbSB_matrix_2a | PASSED | 18028 | 18028 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Default | FAILED | 28 | 28 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| OSVVM | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| matrix_2a(1, 1) | PASSED | 2000 | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| matrix_2a(1, 2) | PASSED | 2000 | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| matrix_2a(1, 3) | PASSED | 2000 | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| matrix_2a(2, 1) | PASSED | 2000 | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| matrix_2a(2, 2) | PASSED | 2000 | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| matrix_2a(2, 3) | PASSED | 2000 | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| matrix_2a(3, 1) | PASSED | 2000 | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| matrix_2a(3, 2) | PASSED | 2000 | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| matrix_2a(3, 3) | PASSED | 2000 | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TbSB_matrix_2a Scoreboard Report for Scoreboard_slv
| Name | ParentName | ItemCount | ErrorCount | ItemsChecked | ItemsPopped | ItemsDropped | FifoCount |
|---|---|---|---|---|---|---|---|
| matrix_2a(1, 1) | OSVVM | 2000 | 0 | 1000 | 2000 | 0 | 0 |
| matrix_2a(1, 2) | OSVVM | 2000 | 0 | 1000 | 2000 | 0 | 0 |
| matrix_2a(1, 3) | OSVVM | 2000 | 0 | 1000 | 2000 | 0 | 0 |
| matrix_2a(2, 1) | OSVVM | 2000 | 0 | 1000 | 2000 | 0 | 0 |
| matrix_2a(2, 2) | OSVVM | 2000 | 0 | 1000 | 2000 | 0 | 0 |
| matrix_2a(2, 3) | OSVVM | 2000 | 0 | 1000 | 2000 | 0 | 0 |
| matrix_2a(3, 1) | OSVVM | 2000 | 0 | 1000 | 2000 | 0 | 0 |
| matrix_2a(3, 2) | OSVVM | 2000 | 0 | 1000 | 2000 | 0 | 0 |
| matrix_2a(3, 3) | OSVVM | 2000 | 0 | 1000 | 2000 | 0 | 0 |