| Available Reports |
|---|
| Alert Report |
| ScoreboardPkg_slv Report(s) |
| Link to Simulation Results |
| Random1.txt |
| sim_RunAllTestsWithCov Build Summary |
AxiStream_Part3_1_Command_Decoder Alert Report
AxiStream_Part3_1_Command_Decoder Alert Settings
| Setting | Value | Description | |
|---|---|---|---|
| FailOnWarning | true | If true, warnings are a test error | |
| FailOnDisabledErrors | true | If true, Disabled Alert Counts are a test error | |
| FailOnRequirementErrors | true | If true, Requirements Errors are a test error | |
| External | Failures | 0 | Added to Alert Counts in determine total errors |
| Errors | 0 | ||
| Warnings | 0 | ||
| Expected | Failures | 0 | Subtracted from Alert Counts in determine total errors |
| Errors | 0 | ||
| Warnings | 0 | ||
AxiStream_Part3_1_Command_Decoder Alert Results
| Name | Status | Checks | Requirements | Alert Counts | Disabled Alert Counts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Passed | Failed | Goal | Passed | Failures | Errors | Warnings | Failures | Errors | Warnings | ||
| AxiStream_Part3_1_Command_Decoder | PASSED | 187465 | 187465 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Default | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OSVVM | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| axistreamtransmitter_1 | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| No response | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| axistreamreceiver_1 | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TB | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AxiStreamScoreboard | PASSED | 187465 | 187465 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AxiStream_Part3_1_Command_Decoder Scoreboard Report for Scoreboard_slv
| Name | ParentName | ItemCount | ErrorCount | ItemsChecked | ItemsPopped | ItemsDropped | FifoCount |
|---|---|---|---|---|---|---|---|
| AxiStreamScoreboard | TB | 188490 | 0 | 187465 | 187465 | 0 | 1025 |