sim_RunAllTestsWithCov Build Summary Report


Build sim_RunAllTestsWithCov
Status PASSED
PASSED 770
FAILED 0
SKIPPED 4
Analyze Failures 0
Simulate Failures 0
Elapsed Time (h:m:s) 0:50:55
Elapsed Time (seconds) 3054.535
Start Time2023-07-18T19:13-0700
SimulatorRivieraPRO
Simulator VersionRivieraPRO-2022.10.117.8716
OSVVM Version2023.07
Simulation Transcriptsim_RunAllTestsWithCov.log
HTML Simulation Transcriptsim_RunAllTestsWithCov_log.html
Requirements Summarysim_RunAllTestsWithCov_req.html
Code CoverageCode Coverage Results
Finish Time2023-07-18T20:04-0700

sim_RunAllTestsWithCov Test Suite Summary

TestSuites Status PASSED FAILED SKIPPED Requirements
passed / goal
Disabled
Alerts
Elapsed
Time
StreamTransactionPkg PASSED 15 0 0 0 / 0 0 47.920
StreamTransactionArrayPkg PASSED 13 0 0 0 / 0 0 40.176
AddressBusTransactionPkg PASSED 42 0 0 0 / 0 0 183.024
AddressBusTransactionArrayPkg PASSED 42 0 0 0 / 0 0 218.770
InterruptHandler_Gen PASSED 6 0 0 0 / 0 0 27.867
Axi4Lite PASSED 11 0 0 0 / 0 0 45.869
Axi4Full PASSED 68 0 0 0 / 0 0 294.036
AxiStream PASSED 65 0 0 0 / 0 0 263.438
Uart PASSED 9 0 0 0 / 0 0 44.619
DpRam PASSED 1 0 0 0 / 0 0 6.170
Ethernet PASSED 6 0 0 0 / 0 0 22.956
Axi4Full_VTI PASSED 68 0 0 0 / 0 0 293.699
AxiStream_VTI PASSED 65 0 0 0 / 0 0 266.724
MessagePkg PASSED 1 0 0 0 / 0 0 4.615
NameStorePkg PASSED 1 0 0 0 / 0 0 4.690
TranscriptPkg PASSED 3 0 0 0 / 0 0 11.489
AlertLogPkg PASSED 37 0 0 9 / 9 0 132.179
SortListPkg PASSED 1 0 0 0 / 0 0 5.263
RandomPkg PASSED 23 0 0 0 / 0 0 80.879
RandomProcedurePkg PASSED 3 0 0 0 / 0 0 12.234
CoveragePkg PASSED 33 0 0 0 / 0 0 107.667
CoveragePkg_singleton PASSED 40 0 0 0 / 0 0 148.080
MemoryPkg PASSED 15 0 0 0 / 0 0 45.883
MemoryPkg_X PASSED 15 0 0 0 / 0 0 45.273
MemoryPkg_NoX PASSED 14 0 0 0 / 0 0 42.309
MemoryPkg_PT PASSED 9 0 0 0 / 0 0 28.603
MemoryPkg_orig PASSED 14 0 0 0 / 0 0 42.194
ScoreboardPkg PASSED 22 0 0 0 / 0 0 71.784
ScoreboardPkg_singleton PASSED 38 0 0 0 / 0 0 124.902
ResolutionPkg PASSED 14 0 4 0 / 0 0 39.403
TbUtilPkg PASSED 23 0 0 0 / 0 0 74.587
Tb1_Basics PASSED 7 0 0 0 / 0 0 19.230
Tb2_Entity PASSED 14 0 0 0 / 0 0 60.837
Tb2_Entity_Uart PASSED 2 0 0 0 / 0 0 30.243
TbMemIO PASSED 7 0 0 0 / 0 0 20.407
TbUart PASSED 7 0 0 0 / 0 0 18.195
Tb3_AxiStream PASSED 9 0 0 0 / 0 0 49.481
Tb3_AxiStream_No_External_Names PASSED 7 0 0 0 / 0 0 43.770

StreamTransactionPkg Test Case Summary

Test Case Status Checks Requirements Functional
Coverage
Disabled
Alerts
Elapsed
Time
Total Passed Failed Goal Passed
TbStream_SendGet1 PASSED 1296 1294 0 0 0 100.00 0 2.100
TbStream_SendGetAsync1 PASSED 1296 1294 0 0 0 100.00 0 1.700
TbStream_SendGetAll1 PASSED 249 249 0 0 0 100.00 0 3.948
TbStream_SendGetAllAsync1 PASSED 249 249 0 0 0 100.00 0 1.181
TbAxi_SendGetAllParam1 PASSED 282 282 0 0 0 100.00 0 1.075
TbAxi_SendGetAllParamAsync1 PASSED 282 282 0 0 0 100.00 0 1.254
TbStream_GotBurst1 PASSED 74 74 0 0 0 100.00 0 1.118
TbStream_SendCheckBurstVector1 PASSED 66 66 0 0 0 100.00 0 1.226
TbStream_SendCheckBurstVectorAsync1 PASSED 52 52 0 0 0 100.00 0 1.015
TbStream_ReleaseAcquireTransmitter1 PASSED 34 34 0 0 0 100.00 0 1.318
TbStream_ReleaseAcquireReceiver1 PASSED 36 36 0 0 0 100.00 0 1.115
TbStream_MultipleDriversTransmitter1 PASSED 0 0 0 0 0 100.00 0 1.053
TbStream_MultipleDriversReceiver1 PASSED 0 0 0 0 0 100.00 0 1.134
TbAxi_SetBurstMode1 PASSED 6 6 0 0 0 100.00 0 1.183
TbAxi_SetModelOptions1 PASSED 6 6 0 0 0 100.00 0 1.030


StreamTransactionArrayPkg Test Case Summary

Test Case Status Checks Requirements Functional
Coverage
Disabled
Alerts
Elapsed
Time
Total Passed Failed Goal Passed
TbStream_SendGet1 PASSED 1296 1294 0 0 0 100.00 0 1.253
TbStream_SendGetAsync1 PASSED 1296 1294 0 0 0 100.00 0 1.136
TbStream_SendGetAll1 PASSED 249 249 0 0 0 100.00 0 1.572
TbStream_SendGetAllAsync1 PASSED 249 249 0 0 0 100.00 0 1.661
TbAxi_SendGetAllParam1 PASSED 282 282 0 0 0 100.00 0 1.139
TbAxi_SendGetAllParamAsync1 PASSED 282 282 0 0 0 100.00 0 1.193
TbStream_GotBurst1 PASSED 74 74 0 0 0 100.00 0 1.089
TbStream_ReleaseAcquireTransmitter1 PASSED 34 34 0 0 0 100.00 0 1.327
TbStream_ReleaseAcquireReceiver1 PASSED 36 36 0 0 0 100.00 0 1.187
TbStream_MultipleDriversTransmitter1 PASSED 0 0 0 0 0 100.00 0 1.201
TbStream_MultipleDriversReceiver1 PASSED 0 0 0 0 0 100.00 0 1.270
TbAxi_SetBurstMode1 PASSED 6 6 0 0 0 100.00 0 1.164
TbAxi_SetModelOptions1 PASSED 6 6 0 0 0 100.00 0 1.080


AddressBusTransactionPkg Test Case Summary

Test Case Status Checks Requirements Functional
Coverage
Disabled
Alerts
Elapsed
Time
Total Passed Failed Goal Passed
TbAxi4_TransactionApiManager PASSED 41 41 0 0 0 100.00 0 1.401
TbAxi4_AlertLogIDManager PASSED 8 8 0 0 0 100.00 0 1.306
TbAxi4_ReleaseAcquireManager1 PASSED 38 38 0 0 0 100.00 0 2.652
TbAxi4_MultipleDriversManager PASSED 0 0 0 0 0 100.00 0 1.536
TbAxi4_BasicReadWrite PASSED 60 60 0 0 0 100.00 0 2.243
TbAxi4_MemoryReadWrite1 PASSED 40 40 0 0 0 100.00 0 2.725
TbAxi4_MemoryReadWrite2 PASSED 60 60 0 0 0 100.00 0 1.651
TbAxi4_ReadPoll1 PASSED 28 28 0 0 0 100.00 0 1.860
TbAxi4_RandomReadWrite PASSED 3000 3000 0 0 0 100.00 0 2.470
TbAxi4_RandomReadWriteByte1 PASSED 3000 3000 0 0 0 100.00 0 1.698
TbAxi4_ReadWriteAsync1 PASSED 60 60 0 0 0 100.00 0 1.221
TbAxi4_ReadWriteAsync2 PASSED 60 60 0 0 0 100.00 0 1.370
TbAxi4_ReadWriteAsync3 PASSED 60 60 0 0 0 100.00 0 1.244
TbAxi4_ReadWriteAsync4 PASSED 60 60 0 0 0 100.00 0 1.292
TbAxi4_TransactionApiSubordinate PASSED 51 51 0 0 0 100.00 0 1.440
TbAxi4_AlertLogIDSubordinate PASSED 8 8 0 0 0 100.00 0 1.191
TbAxi4_ReleaseAcquireSubordinate1 PASSED 19 19 0 0 0 100.00 0 1.182
TbAxi4_MultipleDriversSubordinate PASSED 0 0 0 0 0 100.00 0 1.180
TbAxi4_SubordinateReadWrite1 PASSED 60 60 0 0 0 100.00 0 1.236
TbAxi4_SubordinateReadWrite2 PASSED 60 60 0 0 0 100.00 0 1.823
TbAxi4_SubordinateReadWrite3 PASSED 60 60 0 0 0 100.00 0 1.842
TbAxi4_SubordinateReadWriteAsync1 PASSED 80 80 0 0 0 100.00 0 1.537
TbAxi4_SubordinateReadWriteAsync2 PASSED 90 90 0 0 0 100.00 0 1.802
TbAxi4_TransactionApiMemory PASSED 41 41 0 0 0 100.00 0 1.789
TbAxi4_AlertLogIDMemory PASSED 8 8 0 0 0 100.00 0 1.604
TbAxi4_ReleaseAcquireMemory1 PASSED 8 8 0 0 0 100.00 0 1.820
TbAxi4_MultipleDriversMemory PASSED 0 0 0 0 0 100.00 0 2.067
TbAxi4_MemoryAsync PASSED 28 28 0 0 0 100.00 0 2.895
TbAxi4_TransactionApiManagerBurst PASSED 75 75 0 0 0 100.00 0 2.182
TbAxi4_TransactionApiMemoryBurst PASSED 97 97 0 0 0 100.00 0 2.291
TbAxi4_MemoryBurst1 PASSED 114 114 0 0 0 100.00 0 2.145
TbAxi4_MemoryBurstPattern1 PASSED 114 114 0 0 0 100.00 0 2.171
TbAxi4_MemoryBurstPattern2 PASSED 96 96 0 0 0 100.00 0 2.609
TbAxi4_MemoryBurstByte1 PASSED 90 90 0 0 0 100.00 0 3.468
TbAxi4_MemoryBurstBytePattern1 PASSED 88 88 0 0 0 100.00 0 1.810
TbAxi4_MemoryBurstAsync1 PASSED 114 114 0 0 0 100.00 0 3.556
TbAxi4_MemoryBurstAsyncPattern1 PASSED 114 114 0 0 0 100.00 0 3.354
TbAxi4_MemoryBurstAsyncPattern2 PASSED 96 96 0 0 0 100.00 0 3.344
TbAxi4_MemoryBurstSparse1 PASSED 42 42 0 0 0 100.00 0 1.731
TbAxi4_MemoryReadWriteDemo1 PASSED 334 334 0 0 0 43.75 0 3.218
TbAxi4_Interrupt1 PASSED 96 96 0 0 0 100.00 0 3.551
TbAxi4_SetModelOptions1 PASSED 60 60 0 0 0 100.00 0 2.101


AddressBusTransactionArrayPkg Test Case Summary

Test Case Status Checks Requirements Functional
Coverage
Disabled
Alerts
Elapsed
Time
Total Passed Failed Goal Passed
TbAxi4_TransactionApiManager PASSED 41 41 0 0 0 100.00 0 3.518
TbAxi4_AlertLogIDManager PASSED 8 8 0 0 0 100.00 0 2.845
TbAxi4_ReleaseAcquireManager1 PASSED 38 38 0 0 0 100.00 0 3.790
TbAxi4_MultipleDriversManager PASSED 0 0 0 0 0 100.00 0 4.241
TbAxi4_BasicReadWrite PASSED 60 60 0 0 0 100.00 0 4.035
TbAxi4_MemoryReadWrite1 PASSED 40 40 0 0 0 100.00 0 4.412
TbAxi4_MemoryReadWrite2 PASSED 60 60 0 0 0 100.00 0 3.213
TbAxi4_ReadPoll1 PASSED 28 28 0 0 0 100.00 0 2.991
TbAxi4_RandomReadWrite PASSED 3000 3000 0 0 0 100.00 0 5.769
TbAxi4_RandomReadWriteByte1 PASSED 3000 3000 0 0 0 100.00 0 3.486
TbAxi4_ReadWriteAsync1 PASSED 60 60 0 0 0 100.00 0 2.292
TbAxi4_ReadWriteAsync2 PASSED 60 60 0 0 0 100.00 0 1.641
TbAxi4_ReadWriteAsync3 PASSED 60 60 0 0 0 100.00 0 1.930
TbAxi4_ReadWriteAsync4 PASSED 60 60 0 0 0 100.00 0 2.451
TbAxi4_TransactionApiSubordinate PASSED 51 51 0 0 0 100.00 0 1.955
TbAxi4_AlertLogIDSubordinate PASSED 8 8 0 0 0 100.00 0 1.917
TbAxi4_ReleaseAcquireSubordinate1 PASSED 19 19 0 0 0 100.00 0 2.047
TbAxi4_MultipleDriversSubordinate PASSED 0 0 0 0 0 100.00 0 2.776
TbAxi4_SubordinateReadWrite1 PASSED 60 60 0 0 0 100.00 0 2.184
TbAxi4_SubordinateReadWrite2 PASSED 60 60 0 0 0 100.00 0 2.280
TbAxi4_SubordinateReadWrite3 PASSED 60 60 0 0 0 100.00 0 2.181
TbAxi4_SubordinateReadWriteAsync1 PASSED 80 80 0 0 0 100.00 0 2.502
TbAxi4_SubordinateReadWriteAsync2 PASSED 90 90 0 0 0 100.00 0 2.008
TbAxi4_TransactionApiMemory PASSED 41 41 0 0 0 100.00 0 2.084
TbAxi4_AlertLogIDMemory PASSED 8 8 0 0 0 100.00 0 1.985
TbAxi4_ReleaseAcquireMemory1 PASSED 8 8 0 0 0 100.00 0 2.274
TbAxi4_MultipleDriversMemory PASSED 0 0 0 0 0 100.00 0 2.028
TbAxi4_MemoryAsync PASSED 28 28 0 0 0 100.00 0 1.960
TbAxi4_TransactionApiManagerBurst PASSED 75 75 0 0 0 100.00 0 1.898
TbAxi4_TransactionApiMemoryBurst PASSED 97 97 0 0 0 100.00 0 2.268
TbAxi4_MemoryBurst1 PASSED 114 114 0 0 0 100.00 0 3.032
TbAxi4_MemoryBurstPattern1 PASSED 114 114 0 0 0 100.00 0 2.030
TbAxi4_MemoryBurstPattern2 PASSED 96 96 0 0 0 100.00 0 2.032
TbAxi4_MemoryBurstByte1 PASSED 90 90 0 0 0 100.00 0 1.850
TbAxi4_MemoryBurstBytePattern1 PASSED 88 88 0 0 0 100.00 0 2.340
TbAxi4_MemoryBurstAsync1 PASSED 114 114 0 0 0 100.00 0 2.085
TbAxi4_MemoryBurstAsyncPattern1 PASSED 114 114 0 0 0 100.00 0 2.109
TbAxi4_MemoryBurstAsyncPattern2 PASSED 96 96 0 0 0 100.00 0 2.176
TbAxi4_MemoryBurstSparse1 PASSED 42 42 0 0 0 100.00 0 2.372
TbAxi4_MemoryReadWriteDemo1 PASSED 334 334 0 0 0 43.75 0 2.496
TbAxi4_Interrupt1 PASSED 96 96 0 0 0 100.00 0 1.999
TbAxi4_SetModelOptions1 PASSED 60 60 0 0 0 100.00 0 1.912


InterruptHandler_Gen Test Case Summary

Test Case Status Checks Requirements Functional
Coverage
Disabled
Alerts
Elapsed
Time
Total Passed Failed Goal Passed
TbAb_Interrupt1 PASSED 96 96 0 0 0 100.00 0 2.069
TbAb_Interrupt2 PASSED 240 240 0 0 0 100.00 0 1.987
TbAb_Interrupt3 (2) PASSED 240 240 0 0 0 100.00 0 1.913
TbAb_InterruptBurst1 PASSED 72 72 0 0 0 100.00 0 2.529
TbAb_InterruptBurst2 PASSED 216 216 0 0 0 100.00 0 1.835
TbAb_InterruptNoHandler1 PASSED 96 96 0 0 0 100.00 0 2.240


Axi4Lite Test Case Summary

Test Case Status Checks Requirements Functional
Coverage
Disabled
Alerts
Elapsed
Time
Total Passed Failed Goal Passed
TbAxi4_BasicReadWrite PASSED 60 60 0 0 0 - 0 1.621
TbAxi4_ReadWriteAsync1 PASSED 60 60 0 0 0 - 0 1.949
TbAxi4_ReadWriteAsync2 PASSED 60 60 0 0 0 - 0 1.631
TbAxi4_ReadWriteAsync3 PASSED 60 60 0 0 0 - 0 1.428
TbAxi4_RandomReadWrite PASSED 3000 3000 0 0 0 - 0 2.208
TbAxi4_RandomReadWriteByte PASSED 3000 3000 0 0 0 - 0 2.791
TbAxi4_TimeOut PASSED 75 71 0 0 0 - 0 1.611
TbAxi4_WriteOptions PASSED 72 72 0 0 0 - 0 1.573
TbAxi4_MemoryReadWrite1 PASSED 40 40 0 0 0 - 0 1.535
TbAxi4_AxiXResp PASSED 36 36 0 0 0 - 0 1.561
TbAxi4_AxiXResp2_Enum PASSED 36 36 0 0 0 - 0 1.903


Axi4Full Test Case Summary

Test Case Status Checks Requirements Functional
Coverage
Disabled
Alerts
Elapsed
Time
Total Passed Failed Goal Passed
TbAxi4_DemoMemoryReadWrite1 PASSED 334 334 0 0 0 43.75 0 2.242
TbAxi4_BasicReadWrite PASSED 60 60 0 0 0 100.00 0 1.839
TbAxi4_RandomReadWrite PASSED 3000 3000 0 0 0 100.00 0 2.804
TbAxi4_RandomReadWriteByte1 PASSED 3000 3000 0 0 0 100.00 0 2.304
TbAxi4_SubordinateReadWrite1 PASSED 60 60 0 0 0 100.00 0 1.828
TbAxi4_SubordinateReadWrite2 PASSED 60 60 0 0 0 100.00 0 1.827
TbAxi4_SubordinateReadWrite3 PASSED 60 60 0 0 0 100.00 0 2.428
TbAxi4_ReadWriteAsync1 PASSED 60 60 0 0 0 100.00 0 1.895
TbAxi4_ReadWriteAsync2 PASSED 60 60 0 0 0 100.00 0 1.690
TbAxi4_ReadWriteAsync3 PASSED 60 60 0 0 0 100.00 0 1.872
TbAxi4_ReadWriteAsync4 PASSED 60 60 0 0 0 100.00 0 2.462
TbAxi4_SubordinateReadWriteAsync1 PASSED 80 80 0 0 0 100.00 0 1.862
TbAxi4_SubordinateReadWriteAsync2 PASSED 90 90 0 0 0 100.00 0 1.730
TbAxi4_MultipleDriversManager PASSED 0 0 0 0 0 100.00 0 1.923
TbAxi4_MultipleDriversSubordinate PASSED 0 0 0 0 0 100.00 0 2.720
TbAxi4_ReleaseAcquireSubordinate1 PASSED 19 19 0 0 0 100.00 0 1.951
TbAxi4_AlertLogIDManager PASSED 8 8 0 0 0 100.00 0 1.760
TbAxi4_AlertLogIDSubordinate PASSED 8 8 0 0 0 100.00 0 2.049
TbAxi4_TransactionApiSubordinate PASSED 51 51 0 0 0 100.00 0 3.048
TbAxi4_ValidTimingManager PASSED 180 180 0 0 0 100.00 0 1.956
TbAxi4_ValidTimingSubordinate PASSED 120 120 0 0 0 100.00 0 1.867
TbAxi4_ReadyTimingSubordinate PASSED 270 270 0 0 0 100.00 0 2.038
TbAxi4_AxiIfOptionsManagerSubordinate PASSED 105 105 0 0 0 100.00 0 2.774
TbAxi4_AxiXResp PASSED 36 36 0 0 0 100.00 0 1.914
TbAxi4_AxiXResp2_Enum PASSED 36 36 0 0 0 100.00 0 1.752
TbAxi4_AxiXResp3_slv PASSED 36 36 0 0 0 100.00 0 1.814
TbAxi4_TimeOutManager PASSED 45 45 0 0 0 100.00 0 2.338
TbAxi4_TimeOutSubordinate PASSED 30 26 0 0 0 100.00 0 1.905
TbAxi4_MemoryReadWrite1 PASSED 40 40 0 0 0 100.00 0 1.777
TbAxi4_MemoryReadWrite2 PASSED 60 60 0 0 0 100.00 0 1.669
TbAxi4_MultipleDriversMemory PASSED 0 0 0 0 0 100.00 0 1.973
TbAxi4_ReleaseAcquireMemory1 PASSED 8 8 0 0 0 100.00 0 1.930
TbAxi4_AlertLogIDMemory PASSED 8 8 0 0 0 100.00 0 1.818
TbAxi4_TimeOutMemory PASSED 15 11 0 0 0 100.00 0 1.853
TbAxi4_TransactionApiManager PASSED 41 41 0 0 0 100.00 0 2.410
TbAxi4_TransactionApiMemory PASSED 41 41 0 0 0 100.00 0 1.982
TbAxi4_ValidTimingMemory PASSED 120 120 0 0 0 100.00 0 1.991
TbAxi4_ReadyTimingManager PASSED 180 180 0 0 0 100.00 0 1.872
TbAxi4_ReadyTimingMemory PASSED 270 270 0 0 0 100.00 0 1.960
TbAxi4_MemoryAsync PASSED 28 28 0 0 0 100.00 0 2.100
TbAxi4_MemoryBurst1 PASSED 114 114 0 0 0 100.00 0 2.248
TbAxi4_MemoryBurstAsync1 PASSED 114 114 0 0 0 100.00 0 1.897
TbAxi4_MemoryBurstByte1 PASSED 90 90 0 0 0 100.00 0 1.940
TbAxi4_MemoryBurstPattern1 PASSED 114 114 0 0 0 100.00 0 2.405
TbAxi4_MemoryBurstPattern2 PASSED 96 96 0 0 0 100.00 0 2.153
TbAxi4_MemoryBurstBytePattern1 PASSED 88 88 0 0 0 100.00 0 1.831
TbAxi4_MemoryBurstAsyncPattern1 PASSED 114 114 0 0 0 100.00 0 1.836
TbAxi4_MemoryBurstAsyncPattern2 PASSED 515 515 0 0 0 100.00 0 2.507
TbAxi4_MemoryBurstSparse1 PASSED 42 42 0 0 0 100.00 0 1.862
TbAxi4_ReleaseAcquireManager1 PASSED 38 38 0 0 0 100.00 0 1.829
TbAxi4_AxSizeManagerMemory1 PASSED 103 103 0 0 0 100.00 0 1.884
TbAxi4_AxSizeManagerMemory2 PASSED 111 111 0 0 0 100.00 0 2.596
TbAxi4_AxiIfOptionsManagerMemory PASSED 142 142 0 0 0 100.00 0 2.028
TbAxi4_TransactionApiManagerBurst PASSED 75 75 0 0 0 100.00 0 1.750
TbAxi4_TransactionApiMemoryBurst PASSED 97 97 0 0 0 100.00 0 1.776
TbAxi4_ValidTimingBurstManager PASSED 816 816 0 0 0 100.00 0 2.603
TbAxi4_ValidTimingBurstMemory PASSED 544 544 0 0 0 100.00 0 1.982
TbAxi4_ManagerRandomTiming1 PASSED 512 512 0 0 0 100.00 0 1.817
TbAxi4_ManagerRandomTimingAsync1 PASSED 512 512 0 0 0 100.00 0 1.969
TbAxi4_MemoryRandomTiming1 PASSED 512 512 0 0 0 100.00 0 2.740
TbAxi4_MemoryRandomTimingAsync1 PASSED 2048 2048 0 0 0 100.00 0 2.305
TbAxi4_ManagerMemoryRandomTiming1 PASSED 512 512 0 0 0 100.00 0 1.951
TbAxi4_SubordinateRandomTiming1 PASSED 192 192 0 0 0 100.00 0 1.994
TbAxi4_ManagerSubordinateRandomTiming1 PASSED 192 192 0 0 0 100.00 0 2.562
TbAxi4_ManagerSubordinateRandomTimingAsync1 PASSED 768 768 0 0 0 100.00 0 1.985
TbAxi4_NoRandomTiming1 PASSED 512 512 0 0 0 100.00 0 1.786
TbAxi4_Shared1 PASSED 52 52 0 0 0 100.00 0 2.478
TbAxi4_Separate1 PASSED 52 40 0 0 0 100.00 0 2.118


AxiStream Test Case Summary

Test Case Status Checks Requirements Functional
Coverage
Disabled
Alerts
Elapsed
Time
Total Passed Failed Goal Passed
TbStream_SendGetDemo1 PASSED 341 341 0 0 0 66.67 0 2.237
TbStream_SendGetPacketBurst1 PASSED 133 133 0 0 0 50.00 0 1.847
TbStream_SendGetRandom1 PASSED 1616 1616 0 0 0 100.00 0 1.908
TbStream_SendGetRandom2 PASSED 5753 5753 0 0 0 100.00 0 2.714
TbStream_MultipleDriversTransmitter1 PASSED 1 1 0 0 0 100.00 0 1.700
TbStream_MultipleDriversReceiver1 PASSED 1 1 0 0 0 100.00 0 1.693
TbStream_SendGet1 PASSED 1297 1295 0 0 0 100.00 0 1.642
TbStream_ByteHandling1 PASSED 19 19 0 0 0 100.00 0 1.599
TbStream_SendGetAsync1 PASSED 1297 1295 0 0 0 100.00 0 2.386
TbStream_ByteHandlingAsync1 PASSED 37 37 0 0 0 100.00 0 1.591
TbStream_SendGetBurst1 PASSED 436 436 0 0 0 100.00 0 1.737
TbStream_SendGetBurstByte1 PASSED 436 436 0 0 0 100.00 0 1.715
TbStream_ByteHandlingBurst1 PASSED 37 37 0 0 0 100.00 0 1.742
TbStream_ByteHandlingBurstByte1 PASSED 37 37 0 0 0 100.00 0 1.974
TbStream_SendCheckBurst1 PASSED 476 476 0 0 0 100.00 0 1.804
TbStream_SendCheckBurstByte1 PASSED 476 476 0 0 0 100.00 0 1.708
TbStream_SendCheckBurstPattern1 PASSED 207 207 0 0 0 100.00 0 1.664
TbStream_SendCheckBurstPattern2 PASSED 81 81 0 0 0 100.00 0 2.229
TbStream_SendCheckBurstBytePattern1 PASSED 207 207 0 0 0 100.00 0 1.948
TbStream_SendCheckBurstAsyncPattern1 PASSED 217 217 0 0 0 100.00 0 1.777
TbStream_SendCheckBurstAsyncPattern2 PASSED 85 85 0 0 0 100.00 0 2.144
TbStream_SendCheckBurstByteAsyncPattern1 PASSED 217 217 0 0 0 100.00 0 1.654
TbStream_SendGetBurstAsync1 PASSED 446 446 0 0 0 100.00 0 2.790
TbStream_SendGetBurstByteAsync1 PASSED 446 446 0 0 0 100.00 0 1.717
TbStream_ByteHandlingBurstAsync1 PASSED 39 39 0 0 0 100.00 0 1.696
TbStream_ByteHandlingBurstByteAsync1 PASSED 39 39 0 0 0 100.00 0 1.692
TbStream_SendCheckBurstAsync1 PASSED 486 486 0 0 0 100.00 0 1.583
TbStream_SendCheckBurstByteAsync1 PASSED 486 486 0 0 0 100.00 0 2.222
TbStream_ReleaseAcquireTransmitter1 PASSED 35 35 0 0 0 100.00 0 1.502
TbStream_ReleaseAcquireReceiver1 PASSED 37 37 0 0 0 100.00 0 1.475
TbStream_AxiSendGet2 PASSED 383 378 0 0 0 100.00 0 1.833
TbStream_AxiSetOptions1 PASSED 257 252 0 0 0 100.00 0 1.925
TbStream_AxiTxValidDelay1 PASSED 66 66 0 0 0 100.00 0 1.682
TbStream_AxiTiming1 PASSED 6 4 0 0 0 100.00 0 1.656
TbStream_AxiTiming2 PASSED 33 33 0 0 0 100.00 0 1.480
TbStream_AxiSetOptions2 PASSED 36 36 0 0 0 100.00 0 1.522
TbStream_AxiSendGetAsync2 PASSED 647 642 0 0 0 100.00 0 2.503
TbStream_AxiSetOptionsAsync1 PASSED 513 508 0 0 0 100.00 0 1.718
TbStream_AxiSetOptionsAsync2 PASSED 64 64 0 0 0 100.00 0 1.622
TbStream_WaitForGet1 PASSED 135 135 0 0 0 100.00 0 1.633
TbStream_WaitForGetAsync1 PASSED 135 135 0 0 0 100.00 0 2.066
TbStream_AxiSendGetBurst2 PASSED 466 466 0 0 0 100.00 0 2.039
TbStream_AxiLastParam1 PASSED 1209 1209 0 0 0 100.00 0 1.848
TbStream_AxiLastOption1 PASSED 1313 1313 0 0 0 100.00 0 1.730
TbStream_AxiSetOptionsBurst1 PASSED 466 466 0 0 0 100.00 0 1.815
TbStream_AxiTxValidDelayBurst1 PASSED 107 107 0 0 0 100.00 0 2.415
TbStream_AxiTimingBurst2 PASSED 333 333 0 0 0 100.00 0 1.732
TbStream_AxiSetOptionsBurst2 PASSED 239 239 0 0 0 100.00 0 1.739
TbStream_AxiSetOptionsBurstByte2 PASSED 239 239 0 0 0 100.00 0 1.835
TbStream_AxiSetOptionsBurst3 PASSED 463 463 0 0 0 100.00 0 1.624
TbStream_AxiBurstNoLast1 PASSED 359 359 0 0 0 100.00 0 1.925
TbStream_AxiSetOptionsBurstCheck3 PASSED 477 477 0 0 0 100.00 0 1.570
TbStream_AxiSendCheckBurstPattern1 PASSED 123 123 0 0 0 100.00 0 1.570
TbStream_AxiSendCheckBurstPattern2 PASSED 81 81 0 0 0 100.00 0 2.004
TbStream_AxiSendCheckBurstAsyncPattern1 PASSED 133 133 0 0 0 100.00 0 1.929
TbStream_AxiSendCheckBurstAsyncPattern2 PASSED 84 84 0 0 0 100.00 0 1.769
TbStream_AxiSendGetBurstAsync2 PASSED 476 476 0 0 0 100.00 0 1.844
TbStream_AxiLastParamAsync1 PASSED 1225 1225 0 0 0 100.00 0 1.649
TbStream_AxiLastOptionAsync1 PASSED 1312 1312 0 0 0 100.00 0 1.762
TbStream_AxiSetOptionsBurstAsync1 PASSED 476 476 0 0 0 100.00 0 2.335
TbStream_AxiSetOptionsBurstAsync2 PASSED 246 246 0 0 0 100.00 0 1.635
TbStream_AxiSetOptionsBurstByteAsync2 PASSED 246 246 0 0 0 100.00 0 1.669
TbStream_AxiSetOptionsBurstAsync3 PASSED 470 470 0 0 0 100.00 0 1.722
TbStream_AxiBurstAsyncNoLast1 PASSED 366 366 0 0 0 100.00 0 1.916
TbStream_AxiSetOptionsBurstCheckAsync3 PASSED 484 484 0 0 0 100.00 0 1.875


Uart Test Case Summary

Test Case Status Checks Requirements Functional
Coverage
Disabled
Alerts
Elapsed
Time
Total Passed Failed Goal Passed
TbUart_SendGet1 PASSED 34 30 0 0 0 - 0 2.222
TbUart_SendGet2 PASSED 26 22 0 0 0 - 0 1.664
TbUart_Options1 PASSED 125 125 0 0 0 - 0 1.651
TbUart_Options2 PASSED 12 12 0 0 0 - 0 1.583
TbUart_Checkers1 PASSED 26 11 0 0 0 - 0 2.678
TbUart_Checkers2 PASSED 26 11 0 0 0 - 0 1.696
TbUart_Scoreboard1 PASSED 140 48 0 0 0 - 0 4.911
TbUart_Overload1 PASSED 34 30 0 0 0 - 0 2.420
TbUart_SingleProcess_1 PASSED 16 16 0 0 0 - 0 1.720


DpRam Test Case Summary

Test Case Status Checks Requirements Functional
Coverage
Disabled
Alerts
Elapsed
Time
Total Passed Failed Goal Passed
TbDpRam_BasicReadWrite PASSED 40 40 0 0 0 - 0 1.449


Ethernet Test Case Summary

Test Case Status Checks Requirements Functional
Coverage
Disabled
Alerts
Elapsed
Time
Total Passed Failed Goal Passed
