Build | sim_RunAllTestsWithCov |
---|---|
Status | PASSED |
PASSED | 770 |
FAILED | 0 |
SKIPPED | 4 |
Analyze Failures | 0 |
Simulate Failures | 0 |
Elapsed Time (h:m:s) | 0:50:55 |
Elapsed Time (seconds) | 3054.535 |
Start Time | 2023-07-18T19:13-0700 |
Simulator | RivieraPRO |
Simulator Version | RivieraPRO-2022.10.117.8716 |
OSVVM Version | 2023.07 |
Simulation Transcript | sim_RunAllTestsWithCov.log |
HTML Simulation Transcript | sim_RunAllTestsWithCov_log.html |
Requirements Summary | sim_RunAllTestsWithCov_req.html |
Code Coverage | Code Coverage Results |
Finish Time | 2023-07-18T20:04-0700 |
TestSuites | Status | PASSED | FAILED | SKIPPED | Requirements passed / goal |
Disabled Alerts |
Elapsed Time |
---|---|---|---|---|---|---|---|
StreamTransactionPkg | PASSED | 15 | 0 | 0 | 0 / 0 | 0 | 47.920 |
StreamTransactionArrayPkg | PASSED | 13 | 0 | 0 | 0 / 0 | 0 | 40.176 |
AddressBusTransactionPkg | PASSED | 42 | 0 | 0 | 0 / 0 | 0 | 183.024 |
AddressBusTransactionArrayPkg | PASSED | 42 | 0 | 0 | 0 / 0 | 0 | 218.770 |
InterruptHandler_Gen | PASSED | 6 | 0 | 0 | 0 / 0 | 0 | 27.867 |
Axi4Lite | PASSED | 11 | 0 | 0 | 0 / 0 | 0 | 45.869 |
Axi4Full | PASSED | 68 | 0 | 0 | 0 / 0 | 0 | 294.036 |
AxiStream | PASSED | 65 | 0 | 0 | 0 / 0 | 0 | 263.438 |
Uart | PASSED | 9 | 0 | 0 | 0 / 0 | 0 | 44.619 |
DpRam | PASSED | 1 | 0 | 0 | 0 / 0 | 0 | 6.170 |
Ethernet | PASSED | 6 | 0 | 0 | 0 / 0 | 0 | 22.956 |
Axi4Full_VTI | PASSED | 68 | 0 | 0 | 0 / 0 | 0 | 293.699 |
AxiStream_VTI | PASSED | 65 | 0 | 0 | 0 / 0 | 0 | 266.724 |
MessagePkg | PASSED | 1 | 0 | 0 | 0 / 0 | 0 | 4.615 |
NameStorePkg | PASSED | 1 | 0 | 0 | 0 / 0 | 0 | 4.690 |
TranscriptPkg | PASSED | 3 | 0 | 0 | 0 / 0 | 0 | 11.489 |
AlertLogPkg | PASSED | 37 | 0 | 0 | 9 / 9 | 0 | 132.179 |
SortListPkg | PASSED | 1 | 0 | 0 | 0 / 0 | 0 | 5.263 |
RandomPkg | PASSED | 23 | 0 | 0 | 0 / 0 | 0 | 80.879 |
RandomProcedurePkg | PASSED | 3 | 0 | 0 | 0 / 0 | 0 | 12.234 |
CoveragePkg | PASSED | 33 | 0 | 0 | 0 / 0 | 0 | 107.667 |
CoveragePkg_singleton | PASSED | 40 | 0 | 0 | 0 / 0 | 0 | 148.080 |
MemoryPkg | PASSED | 15 | 0 | 0 | 0 / 0 | 0 | 45.883 |
MemoryPkg_X | PASSED | 15 | 0 | 0 | 0 / 0 | 0 | 45.273 |
MemoryPkg_NoX | PASSED | 14 | 0 | 0 | 0 / 0 | 0 | 42.309 |
MemoryPkg_PT | PASSED | 9 | 0 | 0 | 0 / 0 | 0 | 28.603 |
MemoryPkg_orig | PASSED | 14 | 0 | 0 | 0 / 0 | 0 | 42.194 |
ScoreboardPkg | PASSED | 22 | 0 | 0 | 0 / 0 | 0 | 71.784 |
ScoreboardPkg_singleton | PASSED | 38 | 0 | 0 | 0 / 0 | 0 | 124.902 |
ResolutionPkg | PASSED | 14 | 0 | 4 | 0 / 0 | 0 | 39.403 |
TbUtilPkg | PASSED | 23 | 0 | 0 | 0 / 0 | 0 | 74.587 |
Tb1_Basics | PASSED | 7 | 0 | 0 | 0 / 0 | 0 | 19.230 |
Tb2_Entity | PASSED | 14 | 0 | 0 | 0 / 0 | 0 | 60.837 |
Tb2_Entity_Uart | PASSED | 2 | 0 | 0 | 0 / 0 | 0 | 30.243 |
TbMemIO | PASSED | 7 | 0 | 0 | 0 / 0 | 0 | 20.407 |
TbUart | PASSED | 7 | 0 | 0 | 0 / 0 | 0 | 18.195 |
Tb3_AxiStream | PASSED | 9 | 0 | 0 | 0 / 0 | 0 | 49.481 |
Tb3_AxiStream_No_External_Names | PASSED | 7 | 0 | 0 | 0 / 0 | 0 | 43.770 |
Test Case | Status | Checks | Requirements | Functional Coverage |
Disabled Alerts |
Elapsed Time |
|||
---|---|---|---|---|---|---|---|---|---|
Total | Passed | Failed | Goal | Passed | |||||
TbStream_SendGet1 | PASSED | 1296 | 1294 | 0 | 0 | 0 | 100.00 | 0 | 2.100 |
TbStream_SendGetAsync1 | PASSED | 1296 | 1294 | 0 | 0 | 0 | 100.00 | 0 | 1.700 |
TbStream_SendGetAll1 | PASSED | 249 | 249 | 0 | 0 | 0 | 100.00 | 0 | 3.948 |
TbStream_SendGetAllAsync1 | PASSED | 249 | 249 | 0 | 0 | 0 | 100.00 | 0 | 1.181 |
TbAxi_SendGetAllParam1 | PASSED | 282 | 282 | 0 | 0 | 0 | 100.00 | 0 | 1.075 |
TbAxi_SendGetAllParamAsync1 | PASSED | 282 | 282 | 0 | 0 | 0 | 100.00 | 0 | 1.254 |
TbStream_GotBurst1 | PASSED | 74 | 74 | 0 | 0 | 0 | 100.00 | 0 | 1.118 |
TbStream_SendCheckBurstVector1 | PASSED | 66 | 66 | 0 | 0 | 0 | 100.00 | 0 | 1.226 |
TbStream_SendCheckBurstVectorAsync1 | PASSED | 52 | 52 | 0 | 0 | 0 | 100.00 | 0 | 1.015 |
TbStream_ReleaseAcquireTransmitter1 | PASSED | 34 | 34 | 0 | 0 | 0 | 100.00 | 0 | 1.318 |
TbStream_ReleaseAcquireReceiver1 | PASSED | 36 | 36 | 0 | 0 | 0 | 100.00 | 0 | 1.115 |
TbStream_MultipleDriversTransmitter1 | PASSED | 0 | 0 | 0 | 0 | 0 | 100.00 | 0 | 1.053 |
TbStream_MultipleDriversReceiver1 | PASSED | 0 | 0 | 0 | 0 | 0 | 100.00 | 0 | 1.134 |
TbAxi_SetBurstMode1 | PASSED | 6 | 6 | 0 | 0 | 0 | 100.00 | 0 | 1.183 |
TbAxi_SetModelOptions1 | PASSED | 6 | 6 | 0 | 0 | 0 | 100.00 | 0 | 1.030 |
Test Case | Status | Checks | Requirements | Functional Coverage |
Disabled Alerts |
Elapsed Time |
|||
---|---|---|---|---|---|---|---|---|---|
Total | Passed | Failed | Goal | Passed | |||||
TbStream_SendGet1 | PASSED | 1296 | 1294 | 0 | 0 | 0 | 100.00 | 0 | 1.253 |
TbStream_SendGetAsync1 | PASSED | 1296 | 1294 | 0 | 0 | 0 | 100.00 | 0 | 1.136 |
TbStream_SendGetAll1 | PASSED | 249 | 249 | 0 | 0 | 0 | 100.00 | 0 | 1.572 |
TbStream_SendGetAllAsync1 | PASSED | 249 | 249 | 0 | 0 | 0 | 100.00 | 0 | 1.661 |
TbAxi_SendGetAllParam1 | PASSED | 282 | 282 | 0 | 0 | 0 | 100.00 | 0 | 1.139 |
TbAxi_SendGetAllParamAsync1 | PASSED | 282 | 282 | 0 | 0 | 0 | 100.00 | 0 | 1.193 |
TbStream_GotBurst1 | PASSED | 74 | 74 | 0 | 0 | 0 | 100.00 | 0 | 1.089 |
TbStream_ReleaseAcquireTransmitter1 | PASSED | 34 | 34 | 0 | 0 | 0 | 100.00 | 0 | 1.327 |
TbStream_ReleaseAcquireReceiver1 | PASSED | 36 | 36 | 0 | 0 | 0 | 100.00 | 0 | 1.187 |
TbStream_MultipleDriversTransmitter1 | PASSED | 0 | 0 | 0 | 0 | 0 | 100.00 | 0 | 1.201 |
TbStream_MultipleDriversReceiver1 | PASSED | 0 | 0 | 0 | 0 | 0 | 100.00 | 0 | 1.270 |
TbAxi_SetBurstMode1 | PASSED | 6 | 6 | 0 | 0 | 0 | 100.00 | 0 | 1.164 |
TbAxi_SetModelOptions1 | PASSED | 6 | 6 | 0 | 0 | 0 | 100.00 | 0 | 1.080 |
Test Case | Status | Checks | Requirements | Functional Coverage |
Disabled Alerts |
Elapsed Time |
|||
---|---|---|---|---|---|---|---|---|---|
Total | Passed | Failed | Goal | Passed | |||||
TbAb_Interrupt1 | PASSED | 96 | 96 | 0 | 0 | 0 | 100.00 | 0 | 2.069 |
TbAb_Interrupt2 | PASSED | 240 | 240 | 0 | 0 | 0 | 100.00 | 0 | 1.987 |
TbAb_Interrupt3 (2) | PASSED | 240 | 240 | 0 | 0 | 0 | 100.00 | 0 | 1.913 |
TbAb_InterruptBurst1 | PASSED | 72 | 72 | 0 | 0 | 0 | 100.00 | 0 | 2.529 |
TbAb_InterruptBurst2 | PASSED | 216 | 216 | 0 | 0 | 0 | 100.00 | 0 | 1.835 |
TbAb_InterruptNoHandler1 | PASSED | 96 | 96 | 0 | 0 | 0 | 100.00 | 0 | 2.240 |
Test Case | Status | Checks | Requirements | Functional Coverage |
Disabled Alerts |
Elapsed Time |
|||
---|---|---|---|---|---|---|---|---|---|
Total | Passed | Failed | Goal | Passed | |||||
TbAxi4_BasicReadWrite | PASSED | 60 | 60 | 0 | 0 | 0 | - | 0 | 1.621 |
TbAxi4_ReadWriteAsync1 | PASSED | 60 | 60 | 0 | 0 | 0 | - | 0 | 1.949 |
TbAxi4_ReadWriteAsync2 | PASSED | 60 | 60 | 0 | 0 | 0 | - | 0 | 1.631 |
TbAxi4_ReadWriteAsync3 | PASSED | 60 | 60 | 0 | 0 | 0 | - | 0 | 1.428 |
TbAxi4_RandomReadWrite | PASSED | 3000 | 3000 | 0 | 0 | 0 | - | 0 | 2.208 |
TbAxi4_RandomReadWriteByte | PASSED | 3000 | 3000 | 0 | 0 | 0 | - | 0 | 2.791 |
TbAxi4_TimeOut | PASSED | 75 | 71 | 0 | 0 | 0 | - | 0 | 1.611 |
TbAxi4_WriteOptions | PASSED | 72 | 72 | 0 | 0 | 0 | - | 0 | 1.573 |
TbAxi4_MemoryReadWrite1 | PASSED | 40 | 40 | 0 | 0 | 0 | - | 0 | 1.535 |
TbAxi4_AxiXResp | PASSED | 36 | 36 | 0 | 0 | 0 | - | 0 | 1.561 |
TbAxi4_AxiXResp2_Enum | PASSED | 36 | 36 | 0 | 0 | 0 | - | 0 | 1.903 |
Test Case | Status | Checks | Requirements | Functional Coverage |
Disabled Alerts |
Elapsed Time |
|||
---|---|---|---|---|---|---|---|---|---|
Total | Passed | Failed | Goal | Passed | |||||
TbUart_SendGet1 | PASSED | 34 | 30 | 0 | 0 | 0 | - | 0 | 2.222 |
TbUart_SendGet2 | PASSED | 26 | 22 | 0 | 0 | 0 | - | 0 | 1.664 |
TbUart_Options1 | PASSED | 125 | 125 | 0 | 0 | 0 | - | 0 | 1.651 |
TbUart_Options2 | PASSED | 12 | 12 | 0 | 0 | 0 | - | 0 | 1.583 |
TbUart_Checkers1 | PASSED | 26 | 11 | 0 | 0 | 0 | - | 0 | 2.678 |
TbUart_Checkers2 | PASSED | 26 | 11 | 0 | 0 | 0 | - | 0 | 1.696 |
TbUart_Scoreboard1 | PASSED | 140 | 48 | 0 | 0 | 0 | - | 0 | 4.911 |
TbUart_Overload1 | PASSED | 34 | 30 | 0 | 0 | 0 | - | 0 | 2.420 |
TbUart_SingleProcess_1 | PASSED | 16 | 16 | 0 | 0 | 0 | - | 0 | 1.720 |
Test Case | Status | Checks | Requirements | Functional Coverage |
Disabled Alerts |
Elapsed Time |
|||
---|---|---|---|---|---|---|---|---|---|
Total | Passed | Failed | Goal | Passed | |||||
TbDpRam_BasicReadWrite | PASSED | 40 | 40 | 0 | 0 | 0 | - | 0 | 1.449 |
Test Case | Status | Checks | Requirements | Functional Coverage |
Disabled Alerts |
Elapsed Time |
|||
---|---|---|---|---|---|---|---|---|---|
Total | Passed | Failed | Goal | Passed | |||||
Tb_xMii1 | PASSED | 2065 | 2065 | 0 | 0 | 0 | - | 0 | 1.658 |
Tb_xMii1 (RGMII ,BPS_1G) | PASSED | 2065 | 2065 | 0 | 0 | 0 | - | 0 | 1.705 |
Tb_xMii1 (MII ,BPS_100M) | PASSED | 2065 | 2065 | 0 | 0 | 0 | - | 0 | 1.605 |
Tb_xMii1 (MII ,BPS_10M) | PASSED | 2065 | 2065 | 0 | 0 | 0 | - | 0 | 1.726 |
Tb_xMii1 (RMII ,BPS_100M) | PASSED | 2065 | 2065 | 0 | 0 | 0 | - | 0 | 2.507 |
Tb_xMii1 (RMII ,BPS_10M) | PASSED | 2065 | 2065 | 0 | 0 | 0 | - | 0 | 1.765 |
Test Case | Status | Checks | Requirements | Functional Coverage |
Disabled Alerts |
Elapsed Time |
|||
---|---|---|---|---|---|---|---|---|---|
Total | Passed | Failed | Goal | Passed | |||||
TbMessage_Basic_1 | PASSED | 16 | 16 | 0 | 0 | 0 | - | 0 | 1.249 |
Test Case | Status | Checks | Requirements | Functional Coverage |
Disabled Alerts |
Elapsed Time |
|||
---|---|---|---|---|---|---|---|---|---|
Total | Passed | Failed | Goal | Passed | |||||
Tb_NameStore1 | PASSED | 4 | 4 | 0 | 0 | 0 | - | 0 | 1.453 |
Test Case | Status | Checks | Requirements | Functional Coverage |
Disabled Alerts |
Elapsed Time |
|||
---|---|---|---|---|---|---|---|---|---|
Total | Passed | Failed | Goal | Passed | |||||
TbTranscript_t1_nominal | PASSED | 5 | 5 | 0 | 0 | 0 | - | 0 | 1.475 |
TbTranscript_t2_mirror | PASSED | 1 | 1 | 0 | 0 | 0 | - | 0 | 1.482 |
TbTranscript_t3_file | PASSED | 1 | 1 | 0 | 0 | 0 | - | 0 | 1.331 |
Test Case | Status | Checks | Requirements | Functional Coverage |
Disabled Alerts |
Elapsed Time |
|||
---|---|---|---|---|---|---|---|---|---|
Total | Passed | Failed | Goal | Passed | |||||
TbAlertLog_t1_global | PASSED | 1 | 1 | 0 | 0 | 0 | - | 0 | 1.515 |
TbAlertLog_t2_hierarchy | PASSED | 1 | 1 | 0 | 0 | 0 | - | 0 | 1.944 |
TbAlertLog_t2a_sub_unique_test | PASSED | 1 | 1 | 0 | 0 | 0 | - | 0 | 1.690 |
TbAlertLog_t3_usage | PASSED | 1 | 1 | 0 | 0 | 0 | - | 0 | 1.546 |
TbAlertLog_t4_stop_count | PASSED | 1 | 1 | 0 | 0 | 0 | - | 0 | 1.812 |
TbAlertLog_t5_get_count | PASSED | 1 | 1 | 0 | 0 | 0 | - | 0 | 1.567 |
TbAlertLog_t6_report_opts | PASSED | 1 | 1 | 0 | 0 | 0 | - | 0 | 1.841 |
TbAlertLog_t7_if | PASSED | 1 | 1 | 0 | 0 | 0 | - | 0 | 1.805 |
TbAlertLog_t8_file | PASSED | 1 | 1 | 0 | 0 | 0 | - | 0 | 1.580 |
TbAlertLog_t9_component | PASSED | 1 | 1 | 0 | 0 | 0 | - | 0 | 1.482 |
TbAlertLog_t10_affirm_inc | PASSED | 25 | 25 | 0 | 0 | 0 | - | 0 | 1.370 |
TbAlertLog_t11_log_report | PASSED | 4 | 4 | 0 | 0 | 0 | - | 0 | 1.424 |
TbAlertLog_t12_many_alertlogids | PASSED | 1 | 1 | 0 | 0 | 0 | - | 0 | 7.089 |
TbAlertLog_t13_affirm_if | PASSED | 97 | 49 | 0 | 0 | 0 | - | 0 | 1.353 |
TbAlertLog_t14_affirm_if_equal | PASSED | 205 | 91 | 0 | 0 | 0 | - | 0 | 1.359 |
TbAlertLog_t15_PathTail | PASSED | 20 | 20 | 0 | 0 | 0 | - | 0 | 1.328 |
TbAlertLog_t16_prefix_suffix | PASSED | 1 | 1 | 0 | 0 | 0 | - | 0 | 1.710 |
TbAlertLog_t17_print_ctrl | PASSED | 17 | 9 | 0 | 0 | 0 | - | 0 | 1.431 |
TbAlertLog_t18_requirements | PASSED | 62 | 62 | 0 | 4 | 4 | - | 0 | 1.427 |
TbAlertLog_t19_requirements_print_passed | PASSED | 61 | 61 | 0 | 4 | 4 | - | 0 | 1.300 |
TbAlertLog_t20_requirements_explicit_hierarchy | PASSED | 61 | 61 | 0 | 4 | 4 | - | 0 | 1.387 |
TbAlertLog_t21_requirements_no_hierarchy | PASSED | 61 | 61 | 0 | 4 | 4 | - | 0 | 1.486 |
TbAlertLog_t22_requirements_w_errors | PASSED | 65 | 61 | 0 | 4 | 4 | - | 0 | 1.582 |
TbAlertLog_t23_read_requirements | PASSED | 7 | 7 | 0 | 16 | 16 | - | 0 | 1.636 |
TbAlertLog_t24_affirmIf_requirements | PASSED | 27 | 23 | 0 | 8 | 8 | - | 0 | 1.330 |
TbAlertLog_t25_read_specification | PASSED | 27 | 23 | 0 | 8 | 8 | - | 0 | 1.297 |
TbAlertLog_t26_ID_handling | PASSED | 11 | 9 | 0 | 0 | 0 | - | 0 | 1.451 |
TbAlertLog_t27_ID_req | PASSED | 41 | 37 | 0 | 8 | 8 | - | 0 | 1.857 |
TbAlertLog_t28_rw_spec_req | PASSED | 9 | 9 | 0 | 0 | 0 | - | 0 | 1.566 |
TbAlertLog_t29_req_merge | PASSED | 8 | 8 | 0 | 0 | 0 | - | 0 | 1.678 |
TbAlertLog_t30_req_err_merge | PASSED | 7 | 7 | 0 | 0 | 0 | - | 0 | 1.396 |
TbAlertLog_t31_TestSummaries | PASSED | 10 | 10 | 0 | 0 | 0 | - | 0 | 1.399 |
TbAlertLog_print_count_1 | PASSED | 28 | 28 | 0 | 0 | 0 | - | 0 | 1.374 |
TbAlertLog_print_count_2 | PASSED | 28 | 28 | 0 | 0 | 0 | - | 0 | 1.719 |
TbAlertLog_PrintParent_1 | PASSED | 19 | 11 | 0 | 0 | 0 | - | 0 | 1.462 |
TbAlertLog_ReportMode_1 | PASSED | 1 | 1 | 0 | 0 | 0 | - | 0 | 1.465 |
TbAlertLog_print_time_first_1 | PASSED | 1 | 1 | 0 | 0 | 0 | - | 0 | 1.400 |
Test Case | Status | Checks | Requirements | Functional Coverage |
Disabled Alerts |
Elapsed Time |
|||
---|---|---|---|---|---|---|---|---|---|
Total | Passed | Failed | Goal | Passed | |||||
TbSortListPkg_int1 | PASSED | 49 | 49 | 0 | 0 | 0 | - | 0 | 1.465 |
Test Case | Status | Checks | Requirements | Functional Coverage |
Disabled Alerts |
Elapsed Time |
|||
---|---|---|---|---|---|---|---|---|---|
Total | Passed | Failed | Goal | Passed | |||||
TbRandom_t1_rand | PASSED | 1 | 1 | 0 | 0 | 0 | - | 0 | 1.499 |
TbRandom_t2_dist | PASSED | 1 | 1 | 0 | 0 | 0 | - | 0 | 1.689 |
TbRandom_t2a_dist | PASSED | 1 | 1 | 0 | 0 | 0 | - | 0 | 2.013 |
TbRandom_t3_mode | PASSED | 1 | 1 | 0 | 0 | 0 | - | 0 | 1.719 |
TbRandom_t4_mode_direct | PASSED | 1 | 1 | 0 | 0 | 0 | - | 0 | 1.865 |
TbRandom_t5_err_conds | PASSED | 1 | 1 | 0 | 0 | 0 | - | 0 | 1.333 |
TbRandom_t6_initseed | PASSED | 1 | 1 | 0 | 0 | 0 | - | 0 | 1.293 |
TbRandom_t6a_initseed | PASSED | 1 | 1 | 0 | 0 | 0 | - | 0 | 1.240 |
TbRandom_t7_setparm | PASSED | 1 | 1 | 0 | 0 | 0 | - | 0 | 1.360 |
TbRandom_t8_big_vector | PASSED | 1 | 1 | 0 | 0 | 0 | - | 0 | 3.202 |
TbRandom_t9_big_range | PASSED | 1 | 1 | 0 | 0 | 0 | - | 0 | 1.495 |
TbRandom_t10_big_err | PASSED | 1 | 1 | 0 | 0 | 0 | - | 0 | 1.251 |
TbRandom_t11_time | PASSED | 1 | 1 | 0 | 0 | 0 | - | 0 | 1.428 |
TbRandom_t12_real | PASSED | 1 | 1 | 0 | 0 | 0 | - | 0 | 1.416 |
TbRandom_t13_intv | PASSED | 1 | 1 | 0 | 0 | 0 | - | 0 | 3.566 |
TbRandom_t14_realv | PASSED | 1 | 1 | 0 | 0 | 0 | - | 0 | 1.894 |
TbRandom_t15_timev | PASSED | 1 | 1 | 0 | 0 | 0 | - | 0 | 2.341 |
TbRandom_t16_err_vect | PASSED | 1 | 1 | 0 | 0 | 0 | - | 0 | 1.322 |
TbRandom_t17_sort | PASSED | 1 | 1 | 0 | 0 | 0 | - | 0 | 1.339 |
TbRandom_t18_rand_bits | PASSED | 1 | 1 | 0 | 0 | 0 | - | 0 | 1.571 |
TbRandom_t19_dist_bits | PASSED | 1 | 1 | 0 | 0 | 0 | - | 0 | 1.306 |
TbRandom_Salt_1 | PASSED | 4 | 4 | 0 | 0 | 0 | - | 0 | 1.374 |
TbRandom_Salt_2 | PASSED | 4 | 4 | 0 | 0 | 0 | - | 0 | 1.272 |
Test Case | Status | Checks | Requirements | Functional Coverage |
Disabled Alerts |
Elapsed Time |
|||
---|---|---|---|---|---|---|---|---|---|
Total | Passed | Failed | Goal | Passed | |||||
TbRandom_t1_rand_pro | PASSED | 1 | 1 | 0 | 0 | 0 | - | 0 | 1.910 |
TbRandom_t2_dist_pro | PASSED | 1 | 1 | 0 | 0 | 0 | - | 0 | 1.485 |
TbRandom_t2a_dist_pro | PASSED | 1 | 1 | 0 | 0 | 0 | - | 0 | 1.527 |
Test Case | Status | Checks | Requirements | Functional Coverage |
Disabled Alerts |
Elapsed Time |
|||
---|---|---|---|---|---|---|---|---|---|
Total | Passed | Failed | Goal | Passed | |||||
TbCov_CovDb_1 | PASSED | 18 | 18 | 0 | 0 | 0 | - | 0 | 1.817 |
TbCov_CovDb_2 | PASSED | 19 | 19 | 0 | 0 | 0 | - | 0 | 1.638 |
TbCov_CovDb_3 | PASSED | 39 | 39 | 0 | 0 | 0 | - | 0 | 1.677 |
TbCov_Basic_1 | PASSED | 39 | 39 | 0 | 0 | 0 | - | 0 | 1.352 |
TbCov_Basic_2 | PASSED | 2 | 2 | 0 | 0 | 0 | - | 0 | 1.484 |
TbCov_Bins_1 | PASSED | 12 | 12 | 0 | 0 | 0 | - | 0 | 1.816 |
TbCov_Bins_2 | PASSED | 70 | 70 | 0 | 0 | 0 | - | 0 | 1.381 |
TbCov_Bins_3 | PASSED | 1 | 1 | 0 | 0 | 0 | - | 0 | 1.475 |
TbCov_Bins_3_ab | PASSED | 1 | 1 | 0 | 0 | 0 | - | 0 | 1.410 |
TbCov_Bins_4 | PASSED | 1 | 1 | 0 | 0 | 0 | - | 0 | 1.418 |
TbCov_Bins_5 | PASSED | 3 | 3 | 0 | 0 | 0 | - | 0 | 1.492 |
TbCov_Bins_6 | PASSED | 3 | 3 | 0 | 0 | 0 | - | 0 | 1.907 |
TbCov_Bins_7 | PASSED | 3 | 3 | 0 | 0 | 0 | - | 0 | 2.214 |
TbCov_Rand_1 | PASSED | 1 | 1 | 0 | 0 | 0 | - | 0 | 1.258 |
TbCov_Rand_2 | PASSED | 4 | 4 | 0 | 0 | 0 | - | 0 | 1.305 |
TbCov_Rand_3 | PASSED | 1 | 1 | 0 | 0 | 0 | - | 0 | 1.112 |
TbCov_Rand_4 | PASSED | 1 | 1 | 0 | 0 | 0 | - | 0 | 1.194 |
TbCov_Rand_5 | PASSED | 498 | 498 | 0 | 0 | 0 | - | 0 | 1.438 |
TbCov_Rand_6 | PASSED | 1 | 1 | 0 | 0 | 0 | - | 0 | 1.097 |
TbCov_Threshold_1 | PASSED | 1 | 1 | 0 | 0 | 0 | - | 0 | 1.241 |
TbCov_Threshold_2 | PASSED | 1 | 1 | 0 | 0 | 0 | - | 0 | 1.177 |
TbCov_Weight_1 | PASSED | 1 | 1 | 0 | 0 | 0 | - | 0 | 2.054 |
TbCov_Weight_2 | PASSED | 1 | 1 | 0 | 0 | 0 | - | 0 | 4.762 |
TbCov_GetBin_1 | PASSED | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.983 |
TbCov_Seed_1 | PASSED | 11 | 11 | 0 | 0 | 0 | - | 0 | 1.213 |
TbCov_CountMode_1 | PASSED | 1 | 1 | 0 | 0 | 0 | - | 0 | 1.447 |
TbCov_ErrChecks_1 | PASSED | 1 | 1 | 0 | 0 | 0 | - | 0 | 1.120 |
TbCov_IllegalMode_1 | PASSED | 10 | 10 | 0 | 0 | 0 | - | 0 | 1.184 |
TbCov_GetNamePlus_1 | PASSED | 1 | 1 | 0 | 0 | 0 | - | 0 | 1.005 |
TbCov_WriteBin_1 | PASSED | 1 | 1 | 0 | 0 | 0 | - | 0 | 1.211 |
TbCov_Conversions_1 | PASSED | 30 | 30 | 0 | 0 | 0 | - | 0 | 1.356 |
TbCov_Next_1 | PASSED | 1801 | 1801 | 0 | 0 | 0 | - | 0 | 1.148 |
TbCov_Next_2 | PASSED | 6121 | 6121 | 0 | 0 | 0 | - | 0 | 1.375 |
Test Case | Status | Checks | Requirements | Functional Coverage |
Disabled Alerts |
Elapsed Time |
|||
---|---|---|---|---|---|---|---|---|---|
Total | Passed | Failed | Goal | Passed | |||||
TbCov_CovDb_1 | PASSED | 18 | 18 | 0 | 0 | 0 | 30.00 | 0 | 1.919 |
TbCov_CovDb_2 | PASSED | 19 | 19 | 0 | 0 | 0 | 50.00 | 0 | 1.982 |
TbCov_CovDb_3 | PASSED | 39 | 39 | 0 | 0 | 0 | 70.27 | 0 | 1.174 |
TbCov_Basic_1 | PASSED | 37 | 37 | 0 | 0 | 0 | 88.69 | 0 | 1.340 |
TbCov_Basic_2 | PASSED | 2 | 2 | 0 | 0 | 0 | 59.55 | 0 | 1.694 |
TbCov_Basic_3 | PASSED | 2 | 2 | 0 | 0 | 0 | 59.55 | 0 | 1.446 |
TbCov_CovYaml_1 | PASSED | 3 | 3 | 0 | 0 | 0 | 59.55 | 0 | 1.425 |
TbCov_TransitionCover_1 | PASSED | 1 | 1 | 0 | 0 | 0 | 100.00 | 0 | 1.200 |
TbCov_Bins_1 | PASSED | 12 | 12 | 0 | 0 | 0 | 0.00 | 0 | 1.399 |
TbCov_Bins_2 | PASSED | 70 | 70 | 0 | 0 | 0 | 0.00 | 0 | 3.701 |
TbCov_Bins_3 | PASSED | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 3.162 |
TbCov_Bins_4 | PASSED | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 1.633 |
TbCov_Bins_5 | PASSED | 3 | 3 | 0 | 0 | 0 | 0.00 | 0 | 1.925 |
TbCov_Bins_6 | PASSED | 3 | 3 | 0 | 0 | 0 | 88.10 | 0 | 2.216 |
TbCov_Bins_7 | PASSED | 22 | 17 | 0 | 0 | 0 | 88.10 | 0 | 2.695 |
TbCov_Rand_1 | PASSED | 1 | 1 | 0 | 0 | 0 | 100.00 | 0 | 2.026 |
TbCov_Rand_1b | PASSED | 1 | 1 | 0 | 0 | 0 | 100.00 | 0 | 2.010 |
TbCov_Rand_2 | PASSED | 4 | 4 | 0 | 0 | 0 | 81.59 | 0 | 2.064 |
TbCov_Rand_2b | PASSED | 4 | 4 | 0 | 0 | 0 | 81.59 | 0 | 1.908 |
TbCov_Rand_4 | PASSED | 1 | 1 | 0 | 0 | 0 | 96.55 | 0 | 1.700 |
TbCov_Rand_5 | PASSED | 498 | 498 | 0 | 0 | 0 | 100.00 | 0 | 1.583 |
TbCov_Rand_6 | PASSED | 1 | 1 | 0 | 0 | 0 | 100.00 | 0 | 2.398 |
TbCov_Rand_7 | PASSED | 8 | 8 | 0 | 0 | 0 | 80.98 | 0 | 1.873 |
TbCov_Threshold_1 | PASSED | 1 | 1 | 0 | 0 | 0 | 100.00 | 0 | 2.146 |
TbCov_Threshold_2 | PASSED | 1 | 1 | 0 | 0 | 0 | 100.00 | 0 | 2.352 |
TbCov_Weight_1 | PASSED | 1 | 1 | 0 | 0 | 0 | 100.00 | 0 | 3.519 |
