| Build | sim_RunAllTestsWithCov |
|---|---|
| Status | PASSED |
| PASSED | 795 |
| FAILED | 0 |
| SKIPPED | 0 |
| Analyze Failures | 0 |
| Simulate Failures | 0 |
| Start Time | 2024-05-30 - 12:20:39 (PDT) |
| Finish Time | 2024-05-30 - 13:24:33 (PDT) |
| Elapsed Time (h:m:s) | 1:03:53 |
| Simulator (Version) | RivieraPRO (2023.10.106.9105) |
| OSVVM Version | 2024.05 |
| Simulation Transcript | sim_RunAllTestsWithCov.log |
| HTML Simulation Transcript | sim_RunAllTestsWithCov_log.html |
| Requirements Summary | sim_RunAllTestsWithCov_req.html |
| Code Coverage | Code Coverage Results |
Test Suite Summary
| TestSuites | Status | Test Cases | Requirements passed / goal |
Disabled Alerts |
Elapsed Time |
||
|---|---|---|---|---|---|---|---|
| PASSED | FAILED | SKIPPED | |||||
| MessagePkg | PASSED | 1 | 0 | 0 | ⸻ | 0 | 1.700 |
| NameStorePkg | PASSED | 1 | 0 | 0 | ⸻ | 0 | 2.900 |
| TranscriptPkg | PASSED | 3 | 0 | 0 | ⸻ | 0 | 7.635 |
| ResizePkg | PASSED | 7 | 0 | 0 | ⸻ | 0 | 17.105 |
| AlertLogPkg | PASSED | 40 | 0 | 0 | 9 / 9 | 0 | 104.151 |
| MultiplePackage | PASSED | 2 | 0 | 0 | ⸻ | 0 | 5.185 |
| SortListPkg | PASSED | 1 | 0 | 0 | ⸻ | 0 | 2.817 |
| RandomPkg | PASSED | 23 | 0 | 0 | ⸻ | 0 | 58.873 |
| RandomProcedurePkg | PASSED | 3 | 0 | 0 | ⸻ | 0 | 7.869 |
| CoveragePkg | PASSED | 39 | 0 | 0 | ⸻ | 0 | 111.269 |
| CoveragePkg_PT | PASSED | 32 | 0 | 0 | ⸻ | 0 | 81.622 |
| MemoryPkg | PASSED | 15 | 0 | 0 | ⸻ | 0 | 37.479 |
| MemoryPkg_PT | PASSED | 9 | 0 | 0 | ⸻ | 0 | 22.839 |
| MemoryPkg_X | PASSED | 15 | 0 | 0 | ⸻ | 0 | 38.142 |
| MemoryPkg_NoX | PASSED | 15 | 0 | 0 | ⸻ | 0 | 37.142 |
| MemoryPkg_orig | PASSED | 14 | 0 | 0 | ⸻ | 0 | 34.702 |
| ScoreboardPkg | PASSED | 38 | 0 | 0 | ⸻ | 0 | 103.825 |
| ScoreboardPkg_PT | PASSED | 22 | 0 | 0 | ⸻ | 0 | 108.268 |
| ResolutionPkg | PASSED | 18 | 0 | 0 | ⸻ | 0 | 74.627 |
| TbUtilPkg | PASSED | 23 | 0 | 0 | ⸻ | 0 | 95.268 |
| StreamTransactionPkg | PASSED | 15 | 0 | 0 | ⸻ | 0 | 87.241 |
| StreamTransactionArrayPkg | PASSED | 13 | 0 | 0 | ⸻ | 0 | 72.622 |
| AddressBusTransactionPkg | PASSED | 42 | 0 | 0 | ⸻ | 0 | 227.889 |
| AddressBusTransactionArrayPkg | PASSED | 42 | 0 | 0 | ⸻ | 0 | 218.191 |
| InterruptHandler_Gen | PASSED | 6 | 0 | 0 | ⸻ | 0 | 35.721 |
| ModelParams | PASSED | 2 | 0 | 0 | ⸻ | 0 | 8.464 |
| ModelParams_PT | PASSED | 1 | 0 | 0 | ⸻ | 0 | 5.075 |
| Axi4Lite | PASSED | 17 | 0 | 0 | ⸻ | 0 | 97.519 |
| Axi4Full | PASSED | 68 | 0 | 0 | ⸻ | 0 | 398.344 |
| AxiStream | PASSED | 65 | 0 | 0 | ⸻ | 0 | 359.303 |
| Uart | PASSED | 9 | 0 | 0 | ⸻ | 0 | 51.597 |
| DpRam | PASSED | 1 | 0 | 0 | ⸻ | 0 | 7.624 |
| Ethernet | PASSED | 6 | 0 | 0 | ⸻ | 0 | 25.664 |
| VideoBus | PASSED | 1 | 0 | 0 | ⸻ | 0 | 6.281 |
| Axi4Full_VTI | PASSED | 68 | 0 | 0 | ⸻ | 0 | 373.280 |
| AxiStream_VTI | PASSED | 65 | 0 | 0 | ⸻ | 0 | 384.865 |
| Tb1_Basics | PASSED | 7 | 0 | 0 | ⸻ | 0 | 34.901 |
| Tb2_Entity | PASSED | 14 | 0 | 0 | ⸻ | 0 | 119.489 |
| Tb2_Entity_Uart | PASSED | 2 | 0 | 0 | ⸻ | 0 | 82.068 |
| TbMemIO | PASSED | 7 | 0 | 0 | ⸻ | 0 | 39.448 |
| TbUart | PASSED | 7 | 0 | 0 | ⸻ | 0 | 37.106 |
| Tb3_AxiStream | PASSED | 9 | 0 | 0 | ⸻ | 0 | 103.609 |
| Tb3_AxiStream_No_External_Names | PASSED | 7 | 0 | 0 | ⸻ | 0 | 74.169 |
MessagePkg Test Case Summary
| Test Case | Status | Checks | Requirements | Functional Coverage |
Disabled Alerts |
Elapsed Time |
|||
|---|---|---|---|---|---|---|---|---|---|
| Total | Passed | Failed | Goal | Passed | |||||
| TbMessage_Basic_1 | PASSED | 16 | 16 | 0 | ⸻ | ⸻ | ⸻ | 0 | 1.133 |
NameStorePkg Test Case Summary
| Test Case | Status | Checks | Requirements | Functional Coverage |
Disabled Alerts |
Elapsed Time |
|||
|---|---|---|---|---|---|---|---|---|---|
| Total | Passed | Failed | Goal | Passed | |||||
| Tb_NameStore1 | PASSED | 4 | 4 | 0 | ⸻ | ⸻ | ⸻ | 0 | 0.951 |
TranscriptPkg Test Case Summary
| Test Case | Status | Checks | Requirements | Functional Coverage |
Disabled Alerts |
Elapsed Time |
|||
|---|---|---|---|---|---|---|---|---|---|
| Total | Passed | Failed | Goal | Passed | |||||
| TbTranscript_t1_nominal | PASSED | 5 | 5 | 0 | ⸻ | ⸻ | ⸻ | 0 | 0.917 |
| TbTranscript_t2_mirror | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | ⸻ | 0 | 0.945 |
| TbTranscript_t3_file | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | ⸻ | 0 | 0.948 |
ResizePkg Test Case Summary
| Test Case | Status | Checks | Requirements | Functional Coverage |
Disabled Alerts |
Elapsed Time |
|||
|---|---|---|---|---|---|---|---|---|---|
| Total | Passed | Failed | Goal | Passed | |||||
| TbSafeResize_t1 | PASSED | 13 | 13 | 0 | ⸻ | ⸻ | ⸻ | 0 | 0.923 |
| TbSafeResize_t2 | PASSED | 7 | 7 | 0 | ⸻ | ⸻ | ⸻ | 0 | 0.923 |
| TbToTransaction_max_c_t1 | PASSED | 9 | 9 | 0 | ⸻ | ⸻ | ⸻ | 0 | 0.922 |
| TbToTransaction_max_c_t2 | PASSED | 3 | 3 | 0 | ⸻ | ⸻ | ⸻ | 0 | 0.903 |
| TbToTransaction_max_t1 | PASSED | 9 | 9 | 0 | ⸻ | ⸻ | ⸻ | 0 | 0.937 |
| TbToTransaction_max_t2 | PASSED | 3 | 3 | 0 | ⸻ | ⸻ | ⸻ | 0 | 0.905 |
| TbExtendReduce_t1 | PASSED | 3 | 3 | 0 | ⸻ | ⸻ | ⸻ | 0 | 0.954 |
AlertLogPkg Test Case Summary
| Test Case | Status | Checks | Requirements | Functional Coverage |
Disabled Alerts |
Elapsed Time |
|||
|---|---|---|---|---|---|---|---|---|---|
| Total | Passed | Failed | Goal | Passed | |||||
| TbAlertLog_t1_global | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | ⸻ | 0 | 0.939 |
| TbAlertLog_t2_hierarchy | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | ⸻ | 0 | 0.980 |
| TbAlertLog_t2a_sub_unique_test | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | ⸻ | 0 | 0.979 |
| TbAlertLog_t3_usage | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | ⸻ | 0 | 0.987 |
| TbAlertLog_t4_stop_count | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | ⸻ | 0 | 0.984 |
| TbAlertLog_t5_get_count | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | ⸻ | 0 | 0.963 |
| TbAlertLog_t6_report_opts | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | ⸻ | 0 | 0.945 |
| TbAlertLog_t7_if | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | ⸻ | 0 | 0.954 |
| TbAlertLog_t8_file | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | ⸻ | 0 | 0.917 |
| TbAlertLog_t9_component | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | ⸻ | 0 | 0.954 |
| TbAlertLog_t10_affirm_inc | PASSED | 25 | 25 | 0 | ⸻ | ⸻ | ⸻ | 0 | 0.899 |
| TbAlertLog_t11_log_report | PASSED | 4 | 4 | 0 | ⸻ | ⸻ | ⸻ | 0 | 0.918 |
| TbAlertLog_t12_many_alertlogids | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | ⸻ | 0 | 3.198 |
| TbAlertLog_t13_affirm_if | PASSED | 97 | 49 | 0 | ⸻ | ⸻ | ⸻ | 0 | 0.935 |
| TbAlertLog_t14_affirm_if_equal | PASSED | 205 | 91 | 0 | ⸻ | ⸻ | ⸻ | 0 | 1.016 |
| TbAlertLog_t15_PathTail | PASSED | 20 | 20 | 0 | ⸻ | ⸻ | ⸻ | 0 | 0.979 |
| TbAlertLog_t16_prefix_suffix | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | ⸻ | 0 | 0.892 |
| TbAlertLog_t17_print_ctrl | PASSED | 17 | 9 | 0 | ⸻ | ⸻ | ⸻ | 0 | 0.946 |
| TbAlertLog_t18_requirements | PASSED | 62 | 62 | 0 | 4 | 4 | ⸻ | 0 | 0.968 |
| TbAlertLog_t19_requirements_print_passed | PASSED | 62 | 62 | 0 | 4 | 4 | ⸻ | 0 | 0.920 |
| TbAlertLog_t20_requirements_explicit_hierarchy | PASSED | 62 | 62 | 0 | 4 | 4 | ⸻ | 0 | 0.929 |
| TbAlertLog_t21_requirements_no_hierarchy | PASSED | 61 | 61 | 0 | 4 | 4 | ⸻ | 0 | 0.976 |
| TbAlertLog_t22_requirements_w_errors | PASSED | 65 | 61 | 0 | 4 | 4 | ⸻ | 0 | 0.957 |
| TbAlertLog_t23_read_requirements | PASSED | 7 | 7 | 0 | 16 | 16 | ⸻ | 0 | 1.114 |
| TbAlertLog_t24_affirmIf_requirements | PASSED | 27 | 23 | 0 | 8 | 8 | ⸻ | 0 | 0.924 |
| TbAlertLog_t25_read_specification | PASSED | 27 | 23 | 0 | 8 | 8 | ⸻ | 0 | 0.976 |
| TbAlertLog_t26_ID_handling | PASSED | 11 | 9 | 0 | ⸻ | ⸻ | ⸻ | 0 | 0.900 |
| TbAlertLog_t27_ID_req | PASSED | 41 | 37 | 0 | 8 | 8 | ⸻ | 0 | 1.004 |
| TbAlertLog_t28_rw_spec_req | PASSED | 9 | 9 | 0 | ⸻ | ⸻ | ⸻ | 0 | 1.089 |
| TbAlertLog_t29_req_merge | PASSED | 8 | 8 | 0 | ⸻ | ⸻ | ⸻ | 0 | 1.123 |
| TbAlertLog_t30_req_err_merge | PASSED | 7 | 7 | 0 | ⸻ | ⸻ | ⸻ | 0 | 1.251 |
| TbAlertLog_t31_TestSummaries | PASSED | 10 | 10 | 0 | ⸻ | ⸻ | ⸻ | 0 | 1.341 |
| TbAlertLog_print_count_1 | PASSED | 28 | 28 | 0 | ⸻ | ⸻ | ⸻ | 0 | 1.383 |
| TbAlertLog_print_count_2 | PASSED | 28 | 28 | 0 | ⸻ | ⸻ | ⸻ | 0 | 1.334 |
| TbAlertLog_PrintParent_1 | PASSED | 19 | 11 | 0 | ⸻ | ⸻ | ⸻ | 0 | 1.321 |
| TbAlertLog_ReportMode_1 | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | ⸻ | 0 | 1.387 |
| TbAlertLog_print_time_first_1 | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | ⸻ | 0 | 1.336 |
| TbAlertLog_print_time_last_1 | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | ⸻ | 0 | 1.338 |
| TbAlertLog_Justify_1 | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | ⸻ | 0 | 0.981 |
| TbAlertLog_Justify_2 | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | ⸻ | 0 | 1.020 |
MultiplePackage Test Case Summary
| Test Case | Status | Checks | Requirements | Functional Coverage |
Disabled Alerts |
Elapsed Time |
|||
|---|---|---|---|---|---|---|---|---|---|
| Total | Passed | Failed | Goal | Passed | |||||
| TbMultiple_AlertID_1 | PASSED | 21 | 21 | 0 | ⸻ | ⸻ | ⸻ | 0 | 0.967 |
| TbMultiple_AlertID_2 | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | ⸻ | 0 | 0.917 |
SortListPkg Test Case Summary
| Test Case | Status | Checks | Requirements | Functional Coverage |
Disabled Alerts |
Elapsed Time |
|||
|---|---|---|---|---|---|---|---|---|---|
| Total | Passed | Failed | Goal | Passed | |||||
| TbSortListPkg_int1 | PASSED | 49 | 49 | 0 | ⸻ | ⸻ | ⸻ | 0 | 0.942 |
RandomPkg Test Case Summary
| Test Case | Status | Checks | Requirements | Functional Coverage |
Disabled Alerts |
Elapsed Time |
|||
|---|---|---|---|---|---|---|---|---|---|
| Total | Passed | Failed | Goal | Passed | |||||
| TbRandom_t1_rand | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | ⸻ | 0 | 0.993 |
| TbRandom_t2_dist | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | ⸻ | 0 | 1.155 |
| TbRandom_t2a_dist | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | ⸻ | 0 | 1.127 |
| TbRandom_t3_mode | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | ⸻ | 0 | 1.000 |
| TbRandom_t4_mode_direct | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | ⸻ | 0 | 1.129 |
| TbRandom_t5_err_conds | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | ⸻ | 0 | 0.944 |
| TbRandom_t6_initseed | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | ⸻ | 0 | 0.939 |
| TbRandom_t6a_initseed | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | ⸻ | 0 | 0.977 |
| TbRandom_t7_setparm | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | ⸻ | 0 | 0.924 |
| TbRandom_t8_big_vector | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | ⸻ | 0 | 1.555 |
| TbRandom_t9_big_range | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | ⸻ | 0 | 0.976 |
| TbRandom_t10_big_err | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | ⸻ | 0 | 0.925 |
| TbRandom_t11_time | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | ⸻ | 0 | 0.983 |
| TbRandom_t12_real | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | ⸻ | 0 | 0.949 |
| TbRandom_t13_intv | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | ⸻ | 0 | 1.702 |
| TbRandom_t14_realv | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | ⸻ | 0 | 1.194 |
| TbRandom_t15_timev | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | ⸻ | 0 | 1.482 |
| TbRandom_t16_err_vect | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | ⸻ | 0 | 0.934 |
| TbRandom_t17_sort | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | ⸻ | 0 | 0.928 |
| TbRandom_t18_rand_bits | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | ⸻ | 0 | 0.976 |
| TbRandom_t19_dist_bits | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | ⸻ | 0 | 0.931 |
| TbRandom_Salt_1 | PASSED | 4 | 4 | 0 | ⸻ | ⸻ | ⸻ | 0 | 0.924 |
| TbRandom_Salt_2 | PASSED | 4 | 4 | 0 | ⸻ | ⸻ | ⸻ | 0 | 0.959 |
RandomProcedurePkg Test Case Summary
| Test Case | Status | Checks | Requirements | Functional Coverage |
Disabled Alerts |
Elapsed Time |
|||
|---|---|---|---|---|---|---|---|---|---|
| Total | Passed | Failed | Goal | Passed | |||||
| TbRandom_t1_rand_pro | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | ⸻ | 0 | 0.935 |
| TbRandom_t2_dist_pro | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | ⸻ | 0 | 0.954 |
| TbRandom_t2a_dist_pro | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | ⸻ | 0 | 0.991 |
CoveragePkg Test Case Summary
| Test Case | Status | Checks | Requirements | Functional Coverage |
Disabled Alerts |
Elapsed Time |
|||
|---|---|---|---|---|---|---|---|---|---|
| Total | Passed | Failed | Goal | Passed | |||||
| TbCov_CovDb_1 | PASSED | 18 | 18 | 0 | ⸻ | ⸻ | 30.00 | 0 | 1.120 |
| TbCov_CovDb_2 | PASSED | 19 | 19 | 0 | ⸻ | ⸻ | 50.00 | 0 | 1.394 |
| TbCov_CovDb_3 | PASSED | 39 | 39 | 0 | ⸻ | ⸻ | 70.27 | 0 | 1.009 |
| TbCov_Basic_1 | PASSED | 37 | 37 | 0 | ⸻ | ⸻ | 88.69 | 0 | 1.062 |
| TbCov_Basic_2 | PASSED | 2 | 2 | 0 | ⸻ | ⸻ | 59.55 | 0 | 1.152 |
| TbCov_Basic_3 | PASSED | 2 | 2 | 0 | ⸻ | ⸻ | 59.55 | 0 | 1.144 |
| TbCov_CovYaml_1 | PASSED | 3 | 3 | 0 | ⸻ | ⸻ | 59.55 | 0 | 1.109 |
| TbCov_TransitionCover_1 | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | 100.00 | 0 | 1.017 |
| TbCov_Bins_1 | PASSED | 12 | 12 | 0 | ⸻ | ⸻ | 0.00 | 0 | 1.062 |
| TbCov_Bins_2 | PASSED | 70 | 70 | 0 | ⸻ | ⸻ | 0.00 | 0 | 2.336 |
| TbCov_Bins_3 | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | 0.00 | 0 | 2.177 |
| TbCov_Bins_4 | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | 0.00 | 0 | 1.274 |
| TbCov_Bins_5 | PASSED | 3 | 3 | 0 | ⸻ | ⸻ | 0.00 | 0 | 1.211 |
| TbCov_Bins_6 | PASSED | 3 | 3 | 0 | ⸻ | ⸻ | 88.10 | 0 | 1.392 |
| TbCov_Rand_1 | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | 100.00 | 0 | 1.339 |
| TbCov_Rand_1b | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | 100.00 | 0 | 1.307 |
| TbCov_Rand_2 | PASSED | 4 | 4 | 0 | ⸻ | ⸻ | 78.78 | 0 | 1.386 |
| TbCov_Rand_2b | PASSED | 4 | 4 | 0 | ⸻ | ⸻ | 78.78 | 0 | 1.356 |
| TbCov_Rand_4 | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | 94.29 | 0 | 1.264 |
| TbCov_Rand_5 | PASSED | 498 | 498 | 0 | ⸻ | ⸻ | 100.00 | 0 | 1.019 |
| TbCov_Rand_6 | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | 100.00 | 0 | 1.431 |
| TbCov_Rand_7 | PASSED | 8 | 8 | 0 | ⸻ | ⸻ | 77.80 | 0 | 1.366 |
| TbCov_Threshold_1 | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | 100.00 | 0 | 1.558 |
| TbCov_Threshold_2 | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | 100.00 | 0 | 1.297 |
| TbCov_Weight_1 | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | 100.00 | 0 | 2.314 |
| TbCov_Weight_2 | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | 100.00 | 0 | 3.631 |
| TbCov_GetBin_1 | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | 0.00 | 0 | 1.183 |
| TbCov_Seed_1 | PASSED | 9 | 9 | 0 | ⸻ | ⸻ | ⸻ | 0 | 0.908 |
| TbCov_CountMode_1 | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | 100.00 | 0 | 0.980 |
| TbCov_ErrChecks_1 | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | 0.00 | 0 | 0.949 |
| TbCov_IllegalMode_1 | PASSED | 9 | 9 | 0 | ⸻ | ⸻ | 100.00 | 0 | 0.935 |
| TbCov_GetNamePlus_1 | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | 0.00 | 0 | 0.958 |
| TbCov_WriteBin_1 | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | 75.00 | 0 | 0.994 |
| TbCov_Conversions_1 | PASSED | 30 | 30 | 0 | ⸻ | ⸻ | ⸻ | 0 | 0.920 |
| TbCov_Next_1 | PASSED | 1801 | 1801 | 0 | ⸻ | ⸻ | 100.00 | 0 | 1.398 |
| TbCov_Next_2 | PASSED | 6121 | 6121 | 0 | ⸻ | ⸻ | 100.00 | 0 | 3.194 |
| TbCov_Search_1 | PASSED | 73 | 19 | 0 | ⸻ | ⸻ | ⸻ | 0 | 1.198 |
| TbCov_ReportMode_1 | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | 0.00 | 0 | 1.009 |
| TbCov_PrintParent_1 | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | 0.00 | 0 | 0.992 |
CoveragePkg_PT Test Case Summary
| Test Case | Status | Checks | Requirements | Functional Coverage |
Disabled Alerts |
Elapsed Time |
|||
|---|---|---|---|---|---|---|---|---|---|
| Total | Passed | Failed | Goal | Passed | |||||
| TbCov_CovDb_1 | PASSED | 18 | 18 | 0 | ⸻ | ⸻ | ⸻ | 0 | 1.063 |
| TbCov_CovDb_2 | PASSED | 11 | 11 | 0 | ⸻ | ⸻ | ⸻ | 0 | 1.070 |
| TbCov_CovDb_3 | PASSED | 39 | 39 | 0 | ⸻ | ⸻ | ⸻ | 0 | 0.908 |
| TbCov_Basic_1 | PASSED | 39 | 39 | 0 | ⸻ | ⸻ | ⸻ | 0 | 0.946 |
| TbCov_Basic_2 | PASSED | 2 | 2 | 0 | ⸻ | ⸻ | ⸻ | 0 | 0.931 |
| TbCov_Bins_1 | PASSED | 12 | 12 | 0 | ⸻ | ⸻ | ⸻ | 0 | 0.970 |
| TbCov_Bins_2 | PASSED | 70 | 70 | 0 | ⸻ | ⸻ | ⸻ | 0 | 0.924 |
| TbCov_Bins_3 | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | ⸻ | 0 | 0.963 |
| TbCov_Bins_3_ab | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | ⸻ | 0 | 0.944 |
| TbCov_Bins_4 | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | ⸻ | 0 | 0.919 |
| TbCov_Bins_5 | PASSED | 3 | 3 | 0 | ⸻ | ⸻ | ⸻ | 0 | 1.044 |
| TbCov_Bins_6 | PASSED | 3 | 3 | 0 | ⸻ | ⸻ | ⸻ | 0 | 1.232 |
| TbCov_Rand_1 | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | ⸻ | 0 | 0.933 |
| TbCov_Rand_2 | PASSED | 4 | 4 | 0 | ⸻ | ⸻ | ⸻ | 0 | 0.997 |
| TbCov_Rand_3 | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | ⸻ | 0 | 0.975 |
| TbCov_Rand_4 | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | ⸻ | 0 | 0.999 |
| TbCov_Rand_5 | PASSED | 498 | 498 | 0 | ⸻ | ⸻ | ⸻ | 0 | 0.955 |
| TbCov_Rand_6 | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | ⸻ | 0 | 0.948 |
| TbCov_Threshold_1 | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | ⸻ | 0 | 0.975 |
| TbCov_Threshold_2 | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | ⸻ | 0 | 1.095 |
| TbCov_Weight_1 | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | ⸻ | 0 | 1.450 |
| TbCov_Weight_2 | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | ⸻ | 0 | 2.869 |
| TbCov_GetBin_1 | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | ⸻ | 0 | 0.922 |
| TbCov_Seed_1 | PASSED | 11 | 11 | 0 | ⸻ | ⸻ | ⸻ | 0 | 0.935 |
| TbCov_CountMode_1 | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | ⸻ | 0 | 0.972 |
| TbCov_ErrChecks_1 | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | ⸻ | 0 | 0.923 |
| TbCov_IllegalMode_1 | PASSED | 10 | 10 | 0 | ⸻ | ⸻ | ⸻ | 0 | 0.886 |
| TbCov_GetNamePlus_1 | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | ⸻ | 0 | 0.893 |
| TbCov_WriteBin_1 | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | ⸻ | 0 | 0.943 |
| TbCov_Conversions_1 | PASSED | 30 | 30 | 0 | ⸻ | ⸻ | ⸻ | 0 | 1.115 |
| TbCov_Next_1 | PASSED | 1801 | 1801 | 0 | ⸻ | ⸻ | ⸻ | 0 | 0.994 |
| TbCov_Next_2 | PASSED | 6121 | 6121 | 0 | ⸻ | ⸻ | ⸻ | 0 | 1.096 |
MemoryPkg Test Case Summary
| Test Case | Status | Checks | Requirements | Functional Coverage |
Disabled Alerts |
Elapsed Time |
|||
|---|---|---|---|---|---|---|---|---|---|
| Total | Passed | Failed | Goal | Passed | |||||
| TbMemoryPkg_64k | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | ⸻ | 0 | 1.755 |
| TbMemoryPkg_256 | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | ⸻ | 0 | 0.942 |
| TbMemoryPkg_sparse | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | ⸻ | 0 | 1.026 |
| TbMemoryPkg_FileRead1 | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | ⸻ | 0 | 0.921 |
| TbMemoryPkg_FileRead2 | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | ⸻ | 0 | 0.919 |
| TbMemoryPkg_FileRead3 | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | ⸻ | 0 | 0.960 |
| TbMemoryPkg_FileReadBin1 | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | ⸻ | 0 | 0.906 |
| TbMemoryPkg_FileWrite1 | PASSED | 7 | 7 | 0 | ⸻ | ⸻ | ⸻ | 0 | 0.969 |
| TbMemoryPkg_MultiMem1 | PASSED | 129 | 129 | 0 | ⸻ | ⸻ | ⸻ | 0 | 0.909 |
| TbMemoryPkg_errs | PASSED | 7 | 7 | 0 | ⸻ | ⸻ | ⸻ | 0 | 0.921 |
| TbMem_Search_1 | PASSED | 73 | 19 | 0 | ⸻ | ⸻ | ⸻ | 0 | 1.193 |
| TbMem_Search_2 | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | ⸻ | 0 | 0.953 |
| TbMem_ReportMode_1 | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | ⸻ | 0 | 0.934 |
| TbMem_PrintParent_1 | PASSED | 1 | 1 | 0 | ⸻ | ⸻ | ⸻ | 0 | 0.921 |
